Detailed description
There's 186 pcs of DS208TT4 bearings are available in stock now, you can send me an email or Skype messages or What'sapp messages to contact me if want to order or consult information of DS208TT4 bearings, the prompt response, competitive prices, superior quality and service are waiting for you.
The detailed technical sheet and specifications of DS 208 TT4 bearings are as follows:
| Bearing Model | DS208TT4 Bearing | |
| Type | Deep Groove Ball Bearing | |
| Description | Agricultural Machine Bearing/DISC Harrow Bearing | |
| HS Code | 8482102000 | |
| Sizes/Dimensions | 30.175x80x30.163mm | |
| d | 30.175 mm | |
| D | 80 mm | |
| B/T | 30.163 mm | |
| Mass/Weight | 0.75 KG | |
| Country of Origin | China | |
| Conditions | All New, Unused | |
| Service | Neutral/OEM/As per your request | |
| Package | Carton Boxes/Wooden Cases/Pallets | |
| Payment Methods | T/T, Western Union or Paypal | |
| Delivery Time | 3 working days | |
| Shipping Way | DHL/FedEx/TNT/UPS/EMS, by air, by sea | |
| Stock Quantity | 186 pcs(more on the way) | |
Wanna more information of DS208TT4 bearings, or still sourcing any other bearings, linear blocks/rails, industrial V-belts or sparg plugs, just click the below button "Contact Now", or talk with my online instant messenges:
|
|
[email protected] | |
| Skype | sales3-boukeylin | |
| +86-15261532262 | ||
| +86-15261532262 | ||
|
型号
|
主要尺寸(in)
|
额定负载(N)
|
重量(Kg)
|
|||
|
XLB
|
d
|
D
|
Bi
|
Be
|
Cr
|
(参考)
|
| GW208PPB5 | 1 1/8 | 3.1496 | 1.437 | 0.708 | 26200 | 0.67 |
| GW208PPB8 | 1 1/8 | 3.1496 | 1.437 | 1.189 | 26200 | 0.75 |
| GW209PPB5 | 1 1/4 | 3.3464 | 1.437 | 1.189 | 29200 | 0.79 |
| GW209PPB8 | 1 1/4 | 3.3464 | 1.437 | 0.748 | 29200 | 0.75 |
| GW210PPB4 | 1 1/8 | 3.5433 | 1.189 | 1.189 | 31500 | 0.96 |
| GW211PPB11 | 1 1/2 | 3.937 | 1.75 | 0.984 | 39100 | 1.02 |
| GW211PPB3 | 1 1/2 | 3.937 | 1.311 | 1.311 | 39100 | 1.21 |
| GW211PPB6 | 1 1/2 | 4.125 | 1.75 | 1.437 | 39100 | 1.86 |
| W208PPB11 | 7/8 | 3.428 | 1.437 | 1.189 | 26200 | 0.93 |
| W208PPB12 | 1 1/8 | 3.428 | 1.437 | 1.189 | 26200 | 0.85 |
| W208PPB13 | 7/8 | 3.1496 | 1.437 | 0.708 | 26200 | 0.73 |
| W208PPB18 | 7/8 | 3.4385 | 1.437 | 1.189 | 26200 | 0.93 |
| W208PPB19 | 1 1/8 | 3.4385 | 1.437 | 1.189 | 26200 | 0.85 |
| W208PPB5 | 1 1/8 | 3.1496 | 1.437 | 0.708 | 26200 | 0.67 |
| W208PPB8 | 1 1/8 | 3.1496 | 1.437 | 1.189 | 26200 | 0.75 |
| W208PPB9 | 1 | 3.1496 | 1.437 | 1.189 | 26200 | 0.79 |
| W209PPB5 | 1 1/4 | 3.3464 | 1.437 | 1.189 | 29200 | 0.79 |
| W209PPB7 | 1 1/4 | 34380 | 1.437 | 1.189 | 29200 | 0.84 |
| W209PPB8 | 1 1/4 | 3.3464 | 1.437 | 0.748 | 29200 | 0.75 |
| W210PPB4 | 1 1/8 | 3.5433 | 1.189 | 1.189 | 31500 | 0.96 |















