Needle roller bearings are essentially cylindrical roller bearings except that their cylindrical rollers have a length 3 to 10 times their diameter (versus less a length less than 3 times their diameter). Therefore, the ratio of the bearing outside diameter to the inscribed circle diameter is small, and they have a rather high radial load capacity. Even though they have a low cross section, needle roller bearings have a high radial load capacity and are exceptionally apt for bearing applications where radial space is limited.
BK0408TN
without flanges on the outer ring, not sealed and with or without an inner ring
–alignment needle roller bearings
with and without an inner ring
–inner rings for needle roller bearings
–universal joint bearings
–needle rollers
–combined needle roller bearings (separate section)
needle roller / thrust ball bearings
needle roller / cylindrical roller thrust bearings
–needle roller thrust bearings and bearing washers (separate section)
needle roller and cage thrust assemblies and appropriate washers
needle roller thrust bearings with a centring spigot and appropriate washers
1.The advantage of products:
1).We have our own brand"INS".
Our own brand "INS" have high reputation among local and abroad. We will search more higher agent around the globe.
2).The stable annual output was 24000000 sets.
The stable output was upon the stable quality. We will schedule the annual orders plan for you upon the stable annual output.
3).Our tech and service team was very powerful;
We always meet your requirements upon our tech and service.The large group of tech and service team will meet you around 24 hours. And we will develop the new products upon your potential orders.
4)The below was our online catalogue, and thanks for your browsing
Please check the table for bearing detail dimensions.
| Bearing Code. | Mass Approx | Boundary Dimensions | Basic Load Rating | Limiting speed | ||||
| Current Code. | Original Code | Fw | D | C | Cr Dynamic | Cor Static | Oil | |
| g | mm | N | rpm | |||||
| HK0306TN | 1 | 3 | 6.5 | 6 | 1230 | 840 | 48000 | |
| BK0306TN | 1 | 3 | 6.5 | 6 | 1230 | 840 | 48000 | |
| HK0408TN | 37941/4 | 106 | 4 | 8 | 8 | 1740 | 1270 | 43000 |
| BK0408TN | 57941/4 | 1.8 | 4 | 8 | 8 | 1740 | 1270 | 43000 |
| HK0509 | 47941/5 | 2 | 5 | 9 | 9 | 2400 | 1990 | 39000 |
| BK0509 | 45941/5 | 2.1 | 5 | 9 | 9 | 2400 | 1990 | 39000 |
| HK0608 | 37941/6 | 2.1 | 6 | 10 | 8 | 2030 | 1650 | 37000 |
| HK0609 | 47941/6 | 2.2 | 6 | 10 | 9 | 2850 | 2600 | 37000 |
| BK0609 | 45941/6 | 2.6 | 6 | 10 | 9 | 2850 | 2600 | 37000 |
| HK0708 | 7 | 11 | 8 | 2800 | 2150 | 27000 | ||
| HK0709 | 47941/7 | 2.3 | 7 | 11 | 9 | 3100 | 2950 | 33000 |
| BK0709 | 45941/7 | 2.9 | 7 | 11 | 9 | 3100 | 2950 | 33000 |
| HK0808 | 37941/8 | 2.7 | 8 | 12 | 8 | 2750 | 2600 | 29000 |
| BK0808 | 35941/8 | 3 | 8 | 12 | 8 | 2750 | 2600 | 29000 |
| HK0810 | 57941/8 | 3 | 8 | 12 | 10 | 3800 | 3950 | 29000 |
| BK0801 | 88941/8 | 3.4 | 8 | 12 | 10 | 3800 | 3950 | 29000 |
| HK08*14*10 | 27942/8 | 5.35 | 8 | 14 | 10 | 3800 | 3950 | 25000 |
| HK08*14*12 | 37942/8 | 6.6 | 8 | 14 | 12 | 4100 | 4320 | 25000 |
| HK0910 | 57941/9 | 4 | 9 | 13 | 10 | 4250 | 4650 | 27000 |
| BK0910 | 55941/9 | 4.3 | 9 | 13 | 10 | 4250 | 4650 | 27000 |
| HK0912 | 67941/9 | 4.6 | 9 | 13 | 12 | 5300 | 6300 | 27000 |
| HK1010 | 57941/10 | 4.1 | 10 | 14 | 10 | 4400 | 5100 | 24000 |
| BK1010 | 55941/10 | 4.3 | 10 | 14 | 10 | 4400 | 5100 | 24000 |
| HK1012 | 67941/10 | 4.8 | 10 | 14 | 12 | 5500 | 6800 | 24000 |
| BK1012 | 65941/10 | 5 | 10 | 14 | 12 | 5500 | 6800 | 24000 |
| HK1015 | 6 | 10 | 14 | 15 | 6800 | 8800 | 24000 | |
| HK10*16*10 | 6.5 | 10 | 16 | 10 | 3800 | 8800 | 18000 | |
| HK10*16*12 | DB1012 | 7.5 | 10 | 16 | 12 | 6800 | 8800 | 18000 |
| HK10*16*15 | 7942/10 | 11 | 10 | 16 | 15 | 6800 | 8800 | 19000 |
2.Quality control:
Our company inspecter will check the products one by one before we sent it out, and we can also follow customers' special requests to control the quality. We have got little feedback of quality issue from customers these years. So please rest assure.
-----ISO/TS16949:2009 CERTIFICATE








