Detailed description
Types:
Basic type, With snap ring groove on the outer ring(-N), With one shield(-Z) on one side or two shields(-2Z) on both sides, With one seal(-RS)on one side or two seals(-2RS)on both sides.
| Model | Old Model | Boundary dimensions (mm) | Basic load ratings (KN) | Limiting speed (r/min) | Weight (KG) | |||||
| d | D | B | Rsmin | dyc_Cr | stc_Cor | Grease | Oil | |||
| 60/630 | 1/630 | 630 | 920 | 128 | 7.5 | 770 | 1660 | 530 | 670 | 287 |
| 618/670 | 10008/670 | 670 | 820 | 69 | 4 | 445 | 911 | 530 | 670 | 81.6 |
| 609/670 | - | 670 | 900 | 73 | 5 | 520 | 1150 | 500 | 630 | 148 |
| 619/670 | 10009/670 | 670 | 900 | 103 | 6 | 640 | 1420 | 500 | 630 | 188 |








