Detailed description
| Crossed Roller Bearing CRB10020/CRB10020UU | ||
| d | 100 mm | |
| D | 150 mm | |
| B | 20 mm | |
| rsmin | 1 | |
| Cr | 33.1 KN | Basic dynamic load rating |
| Cor | 50.9 KN | Basic static load rating |
| Mass | 1.45 kg | |
| Open type | With seal | d | D | B | rsmin | Cr | Cor | Mass (kg) |
| CRB3010 | CRB3010UU | 30 | 55 | 10 | 0.3 | 7.35 | 8.36 | 0.12 |
| CRB4010 | CRB4010UU | 40 | 65 | 10 | 0.3 | 8.33 | 10.6 | 0.15 |
| CRB5013 | CRB5013UU | 50 | 80 | 13 | 0.6 | 16.7 | 20.9 | 0.29 |
| CRB6013 | CRB6013UU | 60 | 90 | 13 | 0.6 | 18 | 24.3 | 0.33 |
| CRB7013 | CRB7013UU | 70 | 100 | 13 | 0.6 | 19.4 | 27.7 | 0.38 |
| CRB8016 | CRB8016UU | 80 | 120 | 16 | 0.6 | 30.1 | 42.1 | 0.74 |
| CRB9016 | CRB9016UU | 90 | 130 | 16 | 1 | 31.4 | 45.3 | 0.81 |
| CRB10020 | CRB10020UU | 100 | 150 | 20 | 1 | 33.1 | 50.9 | 1.45 |
| CRB11020 | CRB11020UU | 110 | 160 | 20 | 1 | 34 | 54 | 1.56 |
| CRB12025 | CRB12025UU | 120 | 180 | 25 | 1.5 | 66.9 | 100 | 2.62 |
| CRB13025 | CRB13025UU | 130 | 190 | 25 | 1.5 | 69.5 | 107 | 2.82 |
| CRB14025 | CRB14025UU | 140 | 200 | 25 | 1.5 | 74.8 | 121 | 2.96 |
| CRB15025 | CRB15025UU | 150 | 210 | 25 | 1.5 | 76.8 | 128 | 3.16 |
| CRB15030 | CRB15030UU | 150 | 230 | 30 | 1.5 | 100 | 156 | 5.3 |
| CRB20025 | CRB20025UU | 200 | 260 | 25 | 2 | 84.2 | 157 | 4 |
| CRB20030 | — | 200 | 280 | 30 | 2 | 114 | 200 | 6.7 |
| CRB20035 | — | 200 | 295 | 35 | 2 | 151 | 252 | 9.58 |
| CRB25025 | CRB25025UU | 250 | 310 | 25 | 2.5 | 69.3 | 150 | 4.97 |
| CRB25030 | — | 250 | 330 | 30 | 2.5 | 126 | 244 | 8.1 |
| CRB25040 | — | 250 | 355 | 40 | 2.5 | 195 | 348 | 14.8 |
| CRB30025 | CRB30025UU | 300 | 360 | 25 | 2.5 | 76.3 | 178 | 5.88 |
| CRB30035 | — | 300 | 395 | 35 | 2.5 | 183 | 367 | 13.4 |
| CRB30040 | — | 300 | 405 | 40 | 2.5 | 212 | 409 | 17.2 |
| CRB40035 | — | 400 | 480 | 35 | 2.5 | 156 | 370 | 14.5 |
| CRB40040 | — | 400 | 510 | 40 | 2.5 | 241 | 531 | 23.5 |
| CRB40070 | — | 400 | 580 | 70 | 2.5 | 470 | 811 | 72.4 |
| CRB50040 | — | 500 | 600 | 40 | 2.5 | 239 | 607 | 26 |
| CRB50050 | — | 500 | 625 | 50 | 2.5 | 267 | 653 | 41.7 |
| CRB50070 | — | 500 | 680 | 70 | 2.5 | 536 | 1020 | 86.1 |
| CRB60040 | — | 600 | 700 | 40 | 3 | 264 | 721 | 30.6 |
| CRB60070 | — | 600 | 780 | 70 | 3 | 591 | 1230 | 102 |
| CRB600120 | — | 600 | 870 | 120 | 3 | 1250 | 2270 | 274 |
| CRB70045 | — | 700 | 815 | 45 | 3 | 281 | 836 | 46.5 |
| CRB70070 | — | 700 | 880 | 70 | 3 | 630 | 1390 | 115 |
| CRB700150 | — | 700 | 1020 | 150 | 3 | 1660 | 3010 | 478 |
| CRB80070 | — | 800 | 950 | 70 | 4 | 468 | 1330 | 109 |
| CRB800100 | — | 800 | 1030 | 100 | 4 | 936 | 2040 | 247 |
To learn more about our company or get the Installation Instructions of CRB10020 size 100x150x20mm factory cross roller bearing regarding the installation size, weight, basic dynamic load rating, load, limiting speed, and clearance, please contact us. Drawing and sample of CRB10020 size 100x150x20mm factory cross roller bearing are available upon request.













