Good day
Trust you are well, Please assist with prices on the attached bearings, we are base in south Africa
please follow up since this is urgent
Thanks
| Iterm No: | Discription( Items) | Quantities (Qty) | Measurement |
| SLEEVE, ADAPTOR: TYPE: BEARING; SHAFT SIZE: 80 MM; LENGTH: 65 | |||
| 1 | MM; MATERIAL: STL; OD 90MM; PART NO: H318; VENDORS ARE | 10 | EA |
| RESPONSIBLE FOR ENSURING THAT THEY ARE PERFORMING AGAINST THE | |||
| CORRECT DRAWING REVISION NUMBER (IF APPLICABLE | |||
| BEARING, ROLLER: TYPE: SELF ALIGNING; SPHERICAL; ROW: DOUBLE; | |||
| INSIDE DIAMETER: 85 MM; OUTSIDE DIAMETER: 150 MM; WIDTH: 36 MM; | |||
| 2 | PART NO: 22217CK, SUPPLIER: UNKNOWN; VENDORS ARE RESPONSIBLE | 5 | EA |
| FOR ENSURING THAT THEY ARE PERFORMING AGAINST THE CORRECT | |||
| DRAWING REVISION NUMBER (IF APPLICABLE). | |||
| SLEEVE, ADAPTOR: TYPE: BEARING; SHAFT SIZE: 115 MM; LENGTH: 92 | |||
| MM; MATERIAL: STL; SUPPLIER NOTE - THE ITEM MUST BE ORIGINAL | |||
| 3 | PROTECTIVE PACKED AND MARKED; SIZE | 4 | EA |
| 165MM OD; PART NO: H3126; | |||
| VENDORS ARE RESPONSIBLE FOR ENSURING THAT THEY ARE PERFORMING | |||
| AGAINST THE CORRECT DRAWING REVISION NUMBER (IF APPLICABLE) | |||
| BEARING, ROLLER: TYPE: SELF ALIGNING; ROW: DOUBLE; INSIDE | |||
| DIAMETER: 110 MM; OUTSIDE DIAMETER: 200 MM; WIDTH: 69.85 MM; | |||
| 4 | REFERENCE NO: 23222C; PART NO: 23222CC3, SUPPLIER: UNKNOWN; | 2 | EA |
| VENDORS ARE RESPONSIBLE FOR ENSURING THAT THEY ARE PERFORMING | |||
| AGAINST THE CORRECT DRAWING REVISION NUMBER (IF APPLICABLE). | |||
| BEARING, ROLLER: TYPE: SELF ALIGNING; SPHERICAL; ROW: DOUBLE; | |||
| INSIDE DIAMETER: 65 MM; OUTSIDE DIAMETER: 120 MM; WIDTH: 31 MM; | |||
| 5 | BORE SHAPE: TAPER; PART NO: 22213CK, SUPPLIER: UNKNOWN; VENDORS | 4 | EA |
| ARE RESPONSIBLE FOR ENSURING THAT THEY ARE PERFORMING AGAINST | |||
| THE CORRECT DRAWING REVISION NUMBER (IF APPLICABLE). | |||
| BEARING, ROLLER: TYPE: SELF ALIGNING; ROW: DOUBLE; INSIDE | |||
| DIAMETER: 140 MM; OUTSIDE DIAMETER: 250 MM; WIDTH: 68 MM; PART | |||
| 6 | NO: 22228CKW33STD, SUPPLIER: UNKNOWN; VENDORS ARE RESPONSIBLE | 4 | EA |
| FOR ENSURING THAT THEY ARE PERFORMING AGAINST THE CORRECT | |||
| DRAWING REVISION NUMBER (IF APPLICABLE | |||
| BEARING, PILLOW BLOCK: ROLLING ELEMENT: SPHERICAL; BLOCK SIZE: | |||
| WD 96 X LG 400 X HT 255 MM; SHAFT HEIGHT: 127.5 MM; BOLT | |||
| MOUNTING: 2; BOLT DIAMETER: 25 MM; INSIDE DIAMETER: 155 MM; | |||
| 7 | HOUSING MATERIAL: CI; SHAFT DIAMETER: 110MM, 185MM WIDE, 271MM | 3 | EA |
| LONG; DUTY: HEAVY; PART NO: SNA524-620, SUPPLIER: UNKNOWN; | |||
| VENDORS ARE RESPONSIBLE FOR ENSURING THAT THEY ARE PERFORMING | |||
| AGAINST THE CORRECT DRAWING REVISION NUMBER (IF APPLICABLE). | |||
| BEARING: TYPE: ROLLER; TAPER; MATERIAL: STL; INSIDE DIAMETER: | |||
| 150 MM; OUTSIDE DIAMETER: 270 MM; WIDTH: 154 MM; STYLE: OPEN; | |||
| 8 | SET, DYNAMIC 1250000N AND STATIC 2280000N; PART NO: 02BX130GR, | ||
| SUPPLIER: UNKNOWN; VENDORS ARE RESPONSIBLE FOR ENSURING THAT | |||
| THEY ARE PERFORMING AGAINST THE CORRECT DRAWING REVISION NUMBER | |||
| (IF APPLICABLE). | |||
| BEARING, SLEEVE: TYPE: SPHERICAL; INSIDE DIAMETER: 155 MM; | |||
| OUTSIDE DIAMETER: 206 MM; LENGTH: 114 MM; MATERIAL: STL; COOPER | |||
| 9 | ROLLER SET, CONSIST OF BEARING AND CARTRIDGE; PART NO: | 2 | EA |
| 02BC130EX, SUPPLIER: UNKNOWN; VENDORS ARE RESPONSIBLE FOR | |||
| ENSURING THAT THEY ARE PERFORMING AGAINST THE CORRECT DRAWING | |||
| REVISION NUMBER (IF APPLICABLE). | |||
| SLEEVE, ADAPTOR: TYPE: BEARING; SHAFT SIZE: 170 MM; LENGTH: 140 | |||
| MM; MATERIAL: STL; 200MM OD; REFERENCE NO: H3138; PART NO: | |||
| 10 | H3138, SUPPLIER: UNKNOWN; VENDORS ARE RESPONSIBLE FOR ENSURING | 2 | EA |
| THAT THEY ARE PERFORMING AGAINST THE CORRECT DRAWING REVISION | |||
| NUMBER (IF APPLICABLE). | |||
| BEARING, ROLLER: TYPE: SELF ALIGNING; ROW: DOUBLE; INSIDE | |||
| DIAMETER: 200 MM; OUTSIDE DIAMETER: 340 MM; WIDTH: 112 MM; PART | |||
| 11 | NO: 23140BKMBC3, SUPPLIER: UNKNOWN; VENDORS ARE RESPONSIBLE FOR | 4 | EA |
| ENSURING THAT THEY ARE PERFORMING AGAINST THE CORRECT DRAWING | |||
| REVISION NUMBER (IF APPLICABLE). | |||
| SLEEVE, ADAPTOR: TYPE: BEARING; SHAFT SIZE: 220 MM; LENGTH: 170 | |||
| MM; MATERIAL: STL; 240MM OUTSIDE DIAMETER, 172MM WIDTH; 250 MM | |||
| 12 | OD; REFERENCE NO: 0H3148H; VENDORS ARE RESPONSIBLE FOR ENSURING | 3 | EA |
| THAT THEY ARE PERFORMING AGAINST THE CORRECT DRAWING REVISION | |||
| NUMBER (IF APPLICABLE) | |||
| SLEEVE, ADAPTOR: TYPE: BEARING; SHAFT SIZE: 80 MM; LENGTH: 52 | |||
| MM; MATERIAL: STL; 93MM OD, FOR PLUMMER | |||
| BLOCK; REFERENCE NO: | |||
| 13 | H218; REFERENCE NO: H218F; PART NO: H218 F, SUPPLIER: UNKNOWN; | 5 | EA |
| PART NO: H218, SUPPLIER: UNKNOWN; VENDORS ARE RESPONSIBLE FOR | |||
| ENSURING THAT THEY ARE PERFORMING AGAINST THE CORRECT DRAWING | |||
| REVISION NUMBER (IF APPLICABLE). | |||
| DIAMETER: 100 MM; OUTSIDE DIAMETER: 180 MM; WIDTH: 46 MM; | |||
| REFERENCE NO: 22220CCKW33; PART NO: 22220CCKW33C3, SUPPLIER: | |||
| 14 | UNKNOWN; VENDORS ARE RESPONSIBLE FOR ENSURING THAT THEY ARE | 1 | EA |
| PERFORMING AGAINST THE CORRECT DRAWING REVISION NUMBER (IF | |||
| APPLICABLE). | |||
| BEARING, ROLLER: TYPE: SELF ALIGNING; ROW: SINGLE; INSIDE | |||
| DIAMETER: 90 MM; OUTSIDE DIAMETER: 160 MM; WIDTH: 40 MM; FEEDER | |||
| 15 | END STATION; PART NO: 22218CCKW3C3, SUPPLIER: UNKNOWN; VENDORS | 15 | EA |
| ARE RESPONSIBLE FOR ENSURING THAT THEY ARE PERFORMING AGAINST | |||
| THE CORRECT DRAWING REVISION NUMBER (IF APPLICABLE). | |||
| BEARING, PILLOW BLOCK: ROLLING ELEMENT: SPHERICAL; BLOCK SIZE: | |||
| WD 90 X LG 320 X HT 183 MM; SHAFT HEIGHT: 95 MM; BOLT MOUNTING: | |||
| 2; BOLT DIAMETER: M22; INSIDE DIAMETER: 97 MM; HOUSING | |||
| 16 | MATERIAL: CI; SELF ALIGNING, MEDIUM DUTY, COMPLETE WITH DOUBLE | 4 | EA |
| LIP SEAL; PART NO: SNH 517 TG, SUPPLIER: UNKNOWN; VENDORS ARE | |||
| RESPONSIBLE FOR ENSURING THAT THEY ARE PERFORMING AGAINST THE | |||
| CORRECT DRAWING REVISION NUMBER (IF APPLICABLE) | |||
| BEARING, PILLOW BLOCK: ROLLING ELEMENT: ROLLER CYLINDRICAL; | |||
| BLOCK SIZE: WD 190 X LG 540 MM; SHAFT HEIGHT: 180 MM; BOLT | |||
| MOUNTING: 4; BOLT DIAMETER: M30; INSIDE DIAMETER: 164 MM; | |||
| 17 | HOUSING MATERIAL: CI; USED ON ASH PLANT; DUTY: HEAVY; PART NO: | 2 | EA |
| SD3136, SUPPLIER: UNKNOWN; VENDORS ARE RESPONSIBLE FOR ENSURING | |||
| THAT THEY ARE PERFORMING AGAINST THE CORRECT DRAWING REVISION | |||
| NUMBER (IF APPLICABLE). | |||
| BEARING, PILLOW BLOCK: ROLLING ELEMENT: SPHERICAL; BLOCK SIZE: | |||
| WD 150 X LG 505 X HT 294 MM; SHAFT HEIGHT: 150 MM; BOLT | |||
| MOUNTING: 2; BOLT DIAMETER: 35 MM; INSIDE DIAMETER: 176 MM; | |||
| 18 | HOUSING MATERIAL: STL; PLUMMER BLOCK, WITHOUT SEALS; DUTY: | 2 | EA |
| HEAVY; PART NO: SNA528, SUPPLIER: UNKNOWN; VENDORS ARE | |||
| RESPONSIBLE FOR ENSURING THAT THEY ARE PERFORMING AGAINST THE | |||
| CORRECT DRAWING REVISION NUMBER (IF APPLICABLE). | |||
| BEARING, FLANGE BLOCK: BOLT MOUNTING: 4; SHAPE: SQ; HOUSING | |||
| MATERIAL: CI; INSIDE DIAMETER: 75 MM; BOLT DIAMETER: M19; BLOCK | |||
| 19 | SIZE: LG 200 X THK 80 MM; SPHERICAL; REFERENCE NO: UCF215; PART | 16 | EA |
| NO: FY75, SUPPLIER: UNKNOWN; VENDORS ARE RESPONSIBLE FOR | |||
| ENSURING THAT THEY ARE PERFORMING AGAINST THE CORRECT DRAWING | |||
| REVISION NUMBER (IF APPLICABLE). |