Dears,
Please quote the attached enquiry
| Line | Description | Unit | Quantity |
| 1 | Secondary pinion 57 teeths - p25,4 T. al 80 | Unit | 1 |
| 2 | pinion motor side 17 teehs - P25,4 T. al 50 | Unit | 1 |
| 3 | gearmotor 3 KW SK100LA/4BRE | Unit | 1 |
| 4 | Hopper(opening spring for SAM250) | Unit | 1 |
| 5 | Gearbox - SK9032 1 AZ BH-IEC100 - 24 rpm | Unit | 1 |
| 6 | Gate (for knife vakve VPM 315) | Unit | 1 |
| 7 | Flap with lever arm (for valve SAM 250) | Unit | 1 |
| 8 | Flap with arm (for valve SAM 250) | Unit | 1 |
| 9 | Complete set of bearing Dia. 70 | Unit | 1 |
| 10 | Complete set of bearing Dia. 50 | Unit | 1 |
| 11 | Complete set of bearing Dia. 80 | Unit | 1 |
| 12 | Complete set of bearing Dia. 60 | Unit | 1 |
| 13 | Chain 25,4T length, 101 links + 1 AR | Unit | 1 |
| 14 | Ball bearing with box(for knife valve VPM 315) | Unit | 1 |
| 15 | Ball bearing + Sleeve - Dia. 80 | Unit | 2 |
| 16 | Ball bearing + Sleeve - Dia. 70 mm | Unit | 2 |
| 17 | Ball bearing + Sleeve - Dia. 60 | Unit | 2 |
| 18 | Ball bearing + Sleeve - Dia. 50 mm | Unit | 2 |
| 19 | Bearing flange | Unit | 2 |
Kind regards,