Detailed description
| Basic Parameters | |
| Bearing Number | B71938E.TPA.P4.UL |
| Type | Angular Contact Ball Bearing |
| Boundary Dimensions (mm) | |
| d | 190 |
| D | 260 |
| B | 33 |
| Other Services | |
| Packing | Standard Export Packing |
| Payment Terms | Can be negotiated |
| Payment Methods | T/T, Western Union, MoneyGram or Paypal |
| Delivery Time | 3-4 days |
| Certificates | Available |
| Skype | mandysunbearing |
| .+8613606376835 | |
Bearing B71938E.TPA.P4.UL, large stock for various brands. We specialize in exporting B71938E.TPA.P4.UL to all over the world. Data sheet and certificates can be supplied. If you need Bearing B71938E.TPA.P4.UL, Sun Bearing Group is the best choice.
For more details of B71938E.TPA.P4.UL bearings, pls feel free to send me an email or Skype messages, or click the below button "Contact Now".
| Bearing No. | Size(mm) | Mass | ||
| d | D | B | (KG) | |
| B7214-C-2RSD-T-P4S | 70 | 125 | 24 | 1.100 |
| B7215-C-2RSD-T-P4S | 75 | 130 | 25 | 1.240 |
| B71920-E-2RSD-T-P4S | 100 | 140 | 20 | 0.800 |
| B71921-E-2RSD-T-P4S | 105 | 145 | 20 | 0.800 |
| B71922-E-2RSD-T-P4S | 110 | 150 | 20 | 0.866 |
| B71924-E-2RSD-T-P4S | 120 | 165 | 27 | 1.200 |
| B71926-E-2RSD-T-P4S | 130 | 180 | 24 | 1.570 |
| B71928-E-2RSD-T-P4S | 140 | 190 | 24 | 1.680 |
| B71920-C-2RSD-T-P4S | 100 | 140 | 20 | 0.804 |
| B71928-C-2RSD-T-P4S | 140 | 190 | 24 | 1.680 |
| B7024-E-2RSD-T-P4S | 120 | 180 | 28 | 2.150 |
| B7026-E-2RSD-T-P4S | 130 | 200 | 33 | 3.150 |
| B7028-E-2RSD-T-P4S | 140 | 210 | 33 | 3.460 |
| B7019-C-2RSD-T-P4S | 95 | 145 | 24 | 1.220 |
| B7020-C-2RSD-T-P4S | 100 | 150 | 24 | 1.270 |
| B7220-E-TP4S | 100 | 180 | 34 | 3.340 |
| B7230-E-TP4S | 150 | 270 | 45 | 10.100 |
| B7238-E-TP4S | 190 | 340 | 55 | 20.000 |
| B7218-C-T-P4S | 90 | 160 | 30 | 2.200 |
| B7224-C-T-P4S | 120 | 215 | 40 | 5.300 |
| B7228-C-T-P4S | 140 | 250 | 42 | 7.880 |
| B71938-E-T-P4S | 190 | 260 | 33 | 4.310 |
| B71940-E-T-P4S | 200 | 280 | 38 | 6.030 |
| B71915-C-T-P4S | 75 | 105 | 16 | 0.359 |
| B71940-C-T-P5S | 200 | 280 | 38 | 6.050 |
| B7020-E-T-P4S | 100 | 150 | 24 | 1.230 |
| B7024-C-T-P4S | 120 | 180 | 28 | 2.080 |














