Detailed description
Basic Info.
Model NO.:DAC 30600037
Type:Wheel Hub Bearing
Material:Chrome Steel
Clearance:C3
Tolerance:P6
ABS:Without ABS
Certification:ISO9001
30*60*37*37mm:High Quality
Export Markets:South America, Eastern Europe, Africa, Mid East, Western Europe
Additional Info.
Trademark:IKC
king:Color Box
Standard:high quality
Origin:China
Production Capacity:500000 PCS /Year
Product Description
Dual-row angular contact ball bearings higher speed can bear radial and axial load, with stand pure axial load, increase the axial load capacity by the contact angle increase.
WUXI IKC Machinery Parts Co. Ltd,supplys all kinds of bearings which
Products included: Deep groove ball bearings, tapered roller bearings, auto-hub bearings etc.
We pursue: Quality first, reputation forever, "the quality, first-class service, quick delivery ways, the most competitive prices and dedication to both old and new customers with quality bearings.
Welcome to send us the quatation.
Part of the items
WUXI IKC Machinery Parts Co. Ltd,supplys all kinds of bearings which
Products included: Deep groove ball bearings, tapered roller bearings, auto-hub bearings etc.
We pursue: Quality first, reputation forever, "the quality, first-class service, quick delivery ways, the most competitive prices and dedication to both old and new customers with quality bearings.
Welcome to send us the quatation.
Part of the items
| Item No. | Dimensions | Applications | |||
| d | D | B | C | ||
| DAC255200206 | 25 | 52 | 20.6 | 20.6 | Fiat, Seat |
| DAC25520037 | 25 | 52 | 37 | 37 | Renault, Peugeot, Citroen |
| DAC25550043 | 25 | 55 | 43 | 43 | Renault, Peugeot, Citroen |
| DAC25560032 | 25 | 56 | 32 | 32 | Citroen |
| DAC27600050 | 27 | 60 | 50 | 50 | Nissan |
| DAC28610042 | 28 | 61 | 42 | 42 | Toyota |
| DAC30600037 | 30 | 60 | 37 | 37 | Fiat, Lada, Lancia, Seat, Volvo |
| DAC306500264 | 30 | 65 | 26.4 | 26.4 | FOR FIAT REGATTA |
| DAC30650021 | 30 | 65 | 21 | 21 | Fiat, Seat, Polski |
| DAC34620037 | 34 | 62 | 37 | 37 | Audi, Volkswagen, Chrysler |
| DAC34640037 | 34 | 64 | 37 | 37 | Lada, Opel, Volkswagen, Bedford |
| DAC34660037 | 34 | 66 | 37 | 37 | Opel, Vauxhall, Accord |
| DAC35640037 | 35 | 64 | 37 | 37 | Daihastu |
| DAC35650035 | 35 | 65 | 35 | 35 | Renault |
| DAC35660032 | 35 | 66 | 32 | 32 | Citroen |
| DAC35660037 | 35 | 66 | 37 | 37 | Volkswagen |
| DAC35680037 | 35 | 68 | 37 | 37 | Fiat, Lancia, Seat, Volvo, Zastava |
| DAC35720228 | 35 | 72.02 | 28 | 28 | Citroen, Peugeot, Renault, Simca, Talbot |
| DAC35720433 | 35 | 72.04 | 33 | 33 | Fiat, Lancia |
| DAC36680033 | 36 | 68 | 33 | 33 | Suzuki |
| DAC36720534 | 36 | 72.05 | 34 | 34 | Chrysler, Honda |
| DAC37720037 | 37 | 72 | 37 | 37 | Fiat, Ford, Lancia, Renault, Chrysler |
| DAC37720437 | 37 | 72.04 | 37 | 37 | Alfa Romeo, Fiat, Lancia, Chrysler, Renault |
| DAC37740045 | 37 | 74 | 45 | 45 | BMW, Opel, Ford |
| DAC38720040 | 38 | 72 | 40 | 40 | LLCS HONDA CIVIC |
| DAC38720236/33 | 37.99 | 72.02 | 36 | 33 | Honda, Rover |
| DAC38740236/33 | 37.99 | 74.02 | 36 | 33 | Toyota |
| DAC39680637 | 39 | 68.06 | 37 | 37 | Volkswagen, Ford, Audi, Chrysler |
| DAC39720037 | 39 | 72 | 37 | 37 | BMW, Opel, Ford, Bedford, Vauxhall |
| DAC39720637 | 39 | 72.06 | 37 | 37 | BMW, Opel, Ford, Bedford, Vauxhall |
| DAC39740039 | 39 | 74 | 39 | 39 | Opel, Vauxhall |







