Detailed description
| Basic Parameters | |
| Part Number | 97500/97900 |
| Type | Tapered Roller Bearing |
| Boundary Dimensions (mm) | |
| d | 127 |
| D | 228.6 |
| T | 53.975 |
| Other Services | |
| Packing | Standard Export Packing |
| Payment Terms | Can be negotiated |
| Payment Methods | T/T, Western Union, MoneyGram or Paypal |
| Delivery Time | 3-4 days |
| Certificates | Available |
| Skype | mandysunbearing |
| .+8613606376835 | |
Bearing 97500/97900, large stock for various brands. We specialize in exporting 97500/97900 to all over the world. Data sheet and certificates can be supplied. If you need Bearing 97500/97900, Sun Bearing Group is the best choice.
For more details of HM227542/HM227515 bearings, pls feel free to send me an email or Skype messages, or click the below button "Contact Now".
| Bearing No. | Size(mm) | Mass | ||
| d | D | T | (KG) | |
| HM125948/HM125910 | 123.825 | 204.775 | 55.563 | 7.16 |
| HH228344/HH228310 | 123.825 | 254 | 77.788 | 19.38 |
| EE153049/153100 | 123.825 | 254 | 77.788 | 17.77 |
| 95491/95905 | 124.943 | 230 | 63.5 | 11.20 |
| HM926745/HM926710 | 125.298 | 228.6 | 53.975 | 8.87 |
| 97493/97900 | 125.298 | 228.6 | 53.975 | 8.61 |
| HM127440/HM127415 | 126.987 | 207.962 | 53.975 | 7.25 |
| LL225749/LL225710 | 127 | 165.895 | 18.257 | 0.92 |
| L225849/L225810 | 127 | 169.862 | 25.4 | 1.61 |
| L725349/L725311 | 127 | 171.45 | 25.4 | 1.51 |
| M325948/M325911 | 127 | 173.038 | 42.863 | 2.50 |
| LM125748/LM125711 | 127 | 174.625 | 36.512 | 2.55 |
| M327345/67322 | 127 | 196.85 | 46.036 | 5.02 |
| 796X/792 | 127 | 206.375 | 47.625 | 5.88 |
| 85499/85845 | 127 | 214.312 | 49.205 | 6.63 |
| 74500/74845 | 127 | 214.975 | 47.625 | 6.90 |
| HM227542/HM227515 | 127 | 215.9 | 57.15 | 8.17 |
| HM926747/HM926710 | 127 | 228.6 | 53.975 | 8.74 |
| 97500/97900 | 127 | 228.6 | 53.975 | 8.61 |
| 95500/95905 | 127 | 230 | 63.5 | 10.99 |
| HH427346/HH427315 | 127 | 234.95 | 71.438 | 12.00 |
| EE116050/116097 | 127 | 247.65 | 63.5 | 13.07 |
| 99500/99097 | 127 | 249.974 | 66.675 | 15.00 |
| M281635/M281610 | 635 | 933.45 | 179.387 | 47.50 |
| EE649238/649310 | 609.346 | 787.4 | 93.663 | 106.26 |
| EE649239/649310 | 607.72 | 787.4 | 93.663 | 106.00 |
| EE649236X/649310 | 602.945 | 787.4 | 93.663 | 114.40 |
| EE662303/663550 | 584.2 | 901.7 | 150.021 | 305.30 |
| EE327220/307355 | 558.8 | 901.573 | 134.938 | 312.00 |
| LM377448/LM377410 | 558.8 | 736.6 | 104.775 | |
| EE542215/542290 | 546.1 | 736.6 | 76.2 | 85.10 |
| EE522102/523087 | 533.4 | 784.225 | 88.9 | 125.60 |
| EE982051/982900 | 520.7 | 736.6 | 88.9 | 101.00 |
| EE982028/982900 | 514.35 | 736.6 | 88.9 | 104.30 |
| EE239170/239225 | 431.8 | 571.5 | 73.025 | 93.00 |
| L269143/L269110 | 431.8 | 533.4 | 50.8 | 22.80 |
| EE241693/242375 | 430.212 | 603.25 | 76.2 | 59.19 |













