Detailed description
| Slewing Bearing Number | 90-200741/0-37042 |
| Outside diameter of outer ring (Inch) | 33.386 |
| Inside diameter of inner ring (Inch) | 24.961 |
| Inside diameter of outer ring (Inch) | 29.35 |
| Outside diameter of inner ring (Inch) | 29.232 |
| Diameter of outer ring (Inch) | 30.827 |
| Diameter of inner ring (Inch) | 27.52 |
| Weight (Lbs) | 101 |
| Pitch circle diameter of outer ring (Inch) | 32.25 |
| Number of holes on outer ring | 15 |
| Pitch circle diameter of inner ring (Inch) | 26.13 |
| Number of holes on inner ring | 18 |
| Radial static load ratings (Lbs) | 47659 |
| Thrust static load ratings (Lbs) | 111505 |
| Radial dynamic load ratings (Lbs) | 43613 |
| Thrust dynamic load ratings (Lbs) | 43838 |












