HongWen Transmission Mechanical Co.,Ltd
Free Member
885141 automotive bearing

885141 Automotive Bearing

Min. Order:
1 Piece
Payment term:
T/T or Western union
Delivery time:
1-2 days
Technical Parameters:
Product Designations:
885141
Structure:
automotive bearing
Inside Diameter:
15.918 mm
Outside Diameter:
30 mm
Thickness:
127 mm
Brand:
IKC
Precision Rating:
P6
Bearing Material:
CHROME STEEL
Seals Type:
open
885141 Automotive Bearing

885141 automotive bearing

Item:    885141 automotive bearing

Type:   automotive bearing

Material:  Chrome steel

 Precision Class:P6

 Dimensions:15.918*30*127mm

 Quantity: One Bearing

Our advantage:

 1.Competitive price

2.High precision

3.Best after sales service

4. short delivery time

5. Large stock 

Description:

1. Quality: High speed, Low noise and Long life.

2. Products Can be customized according to your needs.

3. Series: Open, sealed,

4. Application: Mining Operations.Paper Mills.Oil Fields.Marine Industry.Steel

5:sample:aviliable

6.Payment: L/T , Western union

7. Delivery  date: 1-2days

8. Packaging Details:

a. Industrial packaging

b. Commercial packing

c. As the clients' requirement

Except the above bearings, you may still interested in our following automotive bearings, they are available now:
Bearing No. Dimensions (mm)
NSK FAG RHP D C d B F
885154 W2289 FPS22 30 38.89 15.918 73.4 4
885165 W2325 FPS36 30 38.89 15.918 82.6 4
885528 W2435 FPS324 30 38.89 15.918 110.5 19.5
885140 W2406-1 FPS166 30 38.89 15.918 103.2 23.4
885167 W2439 FPS28 30 38.89 15.918 111.5 23.8
885141 W2503 FPS18 30 38.89 15.918 127.8 25.8
885166K W3503-5 FPS6 30 38.89 15.918 127.8 31
885155 W2445 FPS23 30 38.89 15.918 113.1 31.7
885603 W2548-1 FPS397 30 38.89 15.918 139.3 35.1
885118 W2468 FPS122 30 38.89 15.918 119.1 37.3
885144 W2562 FPS19 30 38.89 15.918 142.9 40
885168AD W3481-6 FPS244 30 38.89 15.918 122.2 40.2
885307 W2385 - 30 38.89 15.918 98 17
885437S W2532 FPS786 30 38.89 15.918 135.3 50.8
885117 W2637 FPS98 30 38.89 15.918 161.9 58.3
885694S W2575-2 FPS612 30 38.89 15.918 146.2 61.7
- - FPS100 30 38.89 15.918 123.4 40.6
IBO7330SRSP(KOYO) - - 30 38.89 15.918 74.7 38
W30-75SI(KOYO) - - 30 38.89 15.918 73.3 4
885439 W2418 - 30 38.89 15.918 106.172 25.1
885613 W2607-1 - 30 38.89 15.918 152.229 29.8
885105 W2476 - 30 38.89 15.918 120.65 29.4
885168C W2481-1 - 30 38.89 15.918 122.25 28.6
885158 W2543 FPS348 30 38.89 15.918 138.1 58.3
885458 W2556 - 30 38.89 15.918 141.249 38.9
885158P W2537 - 30 38.89 15.918 136.4 39
885777 WK2568 - 38.1 53.975 18.961 144.5 29
885852 WK2520 FPS621 38.1 53.975 18.961 132.1 29.8
885821 WK2550 FPS399 38.1 53.975 18.961 139.7 35.6
885815 WK2559-2 FPS476 38.1 53.975 18.961 141.7 31.8
885737 WK2537-1 FPS662 38.1 53.975 18.961 136.4 36.2
885832 WK2495 FPS470 38.1 53.975 18.961 125.7 30.9
885801 WK2587 - 38.1 53.975 18.961 149.1 53.5
- - FPS626 38.1 53.975 18.961 134.1 30.3
885802 - - 38.1 53.975 18.961 145.796 47.1
885862B WK2564-4 - 38.1 53.975 18.961 143.485 30.8
885735 WK2534 - 38.1 53.975 18.961 135.636 31.9
885760 WK2575-4 - 38.1 53.975 18.961 146.05 36.3
BWF40-17R - - 40 46 19.01 119 26.5
P2047 - - 47 58 25.4 143 28.5
885697 W2450-2 FPS217 30 38.89 15.918 114.3 32
885104A W2520 FPS389 30 38.89 15.918 132.2 50.42
885869 WK2501-3 - 38.1 54 18.961 127 31.37
885781 WK2531 FPS935 38.1 54 18.961 134.9 37.29
885862B WK2564-6 FPS604 38.1 54 18.961 143.5 30.81
885844 WK2600 FPS610 38.1 54 18.961 152.4 35.6
885707 WK2623 - 38.1 54 18.961 158.2 43.18
885858 WK2637 FPS679 38.1 54 18.961 161.9 35.56
885841 WS2443 - 38.1 41.4 18.961 112.7 24.13
885830 WS2460T - 38.1 41.4 18.961 117.2 24.71
885786 WS2468-2 - 38.1 41.4 18.961 119 26.59
885807C WK2604 FPS66 38.1 54 18.961 153.42 45.7
885147 W2403-2 FPS1 30 38.89 15.918 102.38 -
885169 - - 30 38.89 15.918 128.98 -
885524S - - 30 38.89 15.918 109.98 -
885764 WK2592 FPS907 38 53.975 18.961 150.49 -
885180 - - 30 38.89 16 106 -
885009 - - 30 27.5 15.918 84.3 -
885154B - - 30 38.89 15.918 73.38 -
- - FPS154 30 38.89 15.918 108.74 -
885802B WK2575 - 38 53.975 18.96 146.05 -

 Our company can offer competitive price, good quality automotive bearing to you. Please feel free to contact with us.

 


Share this product to:     Let more people see your product
How can you buy 885141 Automotive Bearing on the Internet?
High quality 885141 ( ID: 15.918 mm OD: 30 mm WD: 127 mm , P6 Accuracy Class , CHROME STEEL Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 885141. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
885141 Related Products »