Detailed description
800942 bearings ( 230 mm x 404 mm x 152 mm) have the advantages of Extremely high load-bearing capacity and rigidity, and are therefore widely used in the Hot rolling, cold rolling, and wire rod mills.

| Part Number | 800942 |
| Interchangeable | FAG 800942 |
| Desgin Figure | 1 |
| Cage | Stamping steel cage |
| Arrangement | face-to-face (><) |
| Seal | Open |
| Bearing Type | Tapered Roller Thrust Bearings, double row for work rolls |
| Other | inner ring width = 144 mm |
| Bearing Weight [lb] | 160.936 |
| d φ Inside [inch] | 9.055 |
| D Φ Outside [inch] | 15.905 |
| B Width [inch] | 5.984 |
| rs min Chamfer Cup | 2 mm |
| r1s min Chamfer Cone | 2 mm |
| Cr Radial Dynamic [lbf] | 321464 |
| C0r Radial Static [lbf] | 584480 |
| Y | 0.96 |















