Detailed description

| Part Number | 7314B.TVP |
| Design Type | B = Modified internal construction |
| Bearing Type | Angular contact ball bearings, single row |
| Series | 73..-B-XL-TVP |
| X-Life | XL long life design |
| Contact angle - α [°] | 40 |
| Rows NO. | single |
| Manufacturer Part Code | 7314-B-TVP |
| Cage | TVP = Solid cage made from glass fibre reinforced polyamide (plastic cage) |
| Equivalent | 7314-B-TVP,7314B.TVP |
| Lubricant | Without |
| Seal type | Open |
| Heat stabilization | S0 = up to 150° |
| m Weight [kg] | 2.555 |
| Reference From | FAG 7314B.TVP |
| Dimensions | |
| d φ Inside [inch] | 2.756 |
| D Φ Outside [inch] | 5.905 |
| B Width [inch] | 1.378 |
| r(min.) [inch] | 0.083 |
| r1(min.) [inch] | 0.043 |
| D1 [inch] | 4.709 |
| d1 [inch] | 4.026 |
| a [inch] | 2.508 |
| Performance | |
| Cr Radial Dynamic [N] | 125964 |
| C0r Radial static [N] | 92985 |
| Cur Radial Fatigue [N] | 6186 |
| nG Limiting speed (oil) [r/min] | 5977 |
| nB Reference speed (grease) [r/min] | 4749 |
| Mounting dimensions | |
| da(min.) [inch] | 3.228 |
| Da(max.) [inch] | 5.433 |
| Db(max.) [inch] | 5.630 |
| ra(max.) [inch] | 0.083 |
| ra1(max.) [inch] | 0.039 |















