d:40mm
D:90mm
B: 23mm
M: 0.61 kg
C : Basic dynamic load rating, 50 KN
C0: Basic static load rating, 32.5 KN
Reference speed: 10000 r/min
Limiting speed: 10000 r/min
Large quantity of our single row angular contact ball bearings in stock as below:
Designation d D B
7303 BECBP 17 47 14
7303 BEGAP 17 47 14
7303 BEP 17 47 14
7204 BECBM 20 47 14
7204 BECBP * 20 47 14
7204 BECBY 20 47 14
7204 BEGAP * 20 47 14
7204 BEP 20 47 14
7304 BECBM * 20 52 15
7304 BECBP * 20 52 15
7304 BECBPH * 20 52 15
7304 BECBY 20 52 15
7304 BEGAP * 20 52 15
7304 BEGBP * 20 52 15
7304 BEP 20 52 15
7304 BEY 20 52 15
7205 BECBM * 25 52 15
7205 BECBP * 25 52 15
7205 BECBY 25 52 15
7205 BEGAP * 25 52 15
7205 BEGAY 25 52 15
7205 BEGBY 25 52 15
7205 BEGCP * 25 52 15
7205 BEP 25 52 15
7205 BEY 25 52 15
7305 BECBM * 25 62 17
7305 BECBP * 25 62 17
7305 BECBY 25 62 17
7208 BEGAY 40 80 18
7208 BEGBY 40 80 18
7208 BEM 40 80 18
7208 BEP 40 80 18
7208 BEY 40 80 18
7308 BECAP * 40 90 23
7308 BECBJ 40 90 23
7308 BECBM * 40 90 23
7308 BECBP * 40 90 23
7308 BECBPH * 40 90 23
7308 BECBY 40 90 23
7308 BECCY 40 90 23
7308 BEGAF 40 90 23
7308 BEGAM * 40 90 23
7308 BEGAP * 40 90 23
7308 BEGBM * 40 90 23
7308 BEGBP * 40 90 23
7308 BEGBY 40 90 23
7308 BEP 40 90 23
7308 BEY 40 90 23
7408 BCBM 40 110 27








