Detailed description
Angular contact ball bearing 71821C
| Bearing Model | Angular Contact Ball Bearing 71821C | |
| Type | Angular Contact Ball Bearing | |
| Sizes | 105x130x13mm | |
| d | 105 mm | |
| D | 130 mm | |
| B | 13 mm | |
| Mass | 0.33 kg | |
| Payment Terms | Negotiated with customer | |
| Package | Carton Boxes/Wooden Cases/Pallets | |
| Payment Methods | T/T,Western Union,MoneyGram or Paypal | |
| Delivery Time | 3-6 working days | |
| Email: | [email protected] | |
| 008615853188990 | ||
We specialize in exporting Angular Contact Ball Bearing 71821C for many years with rich experience and professional team.
Angular contact ball bearing 71821C is in large stock.
We cooperate with UPS,TNT,FEDEX,EMS,DHL,etc.They guarantee to meet your needs in terms of time and money,even if you need your angular contact ball bearing 71821C tomorrow morning on your desk, 2, 3 days or more.Also ship worldwide.
Besides,we have other simliar models in stock:
| Bearing No. | Size | Mass | ||
| d | D | T | (KG) | |
| 71900C | 10 | 22 | 6 | 0.009 |
| 71901C | 12 | 24 | 6 | 0.011 |
| 71902C | 15 | 28 | 7 | 0.016 |
| 71903C | 17 | 30 | 7 | 0.018 |
| 71904C | 20 | 37 | 9 | 0.036 |
| 71905C | 25 | 42 | 9 | 0.042 |
| 71906C | 30 | 17 | 9 | 0.048 |
| 71907C | 35 | 55 | 10 | 0.074 |
| 71908C | 40 | 62 | 12 | 0.11 |
| 71909C | 45 | 68 | 12 | 0.128 |
| 71910C | 50 | 72 | 12 | 0.132 |
| 71911C | 55 | 80 | 13 | 0.18 |
| 71912C | 60 | 85 | 13 | 0.193 |
| 71913C | 65 | 90 | 13 | 0.206 |
| 71914C | 70 | 100 | 16 | 0.334 |
| 71915C | 75 | 105 | 16 | 0.353 |
| 71916C | 80 | 110 | 16 | 0.373 |
| 71917C | 85 | 120 | 18 | 0.536 |
| 71918C | 90 | 115 | 18 | 0.554 |
| 71919C | 95 | 130 | 18 | 0.579 |
| 71920C | 100 | 140 | 20 | 0.785 |
| 71921C | 105 | 145 | 20 | 0.816 |
| 71922C | 110 | 150 | 20 | 0.849 |
| 71924C | 120 | 165 | 22 | 1.15 |
| 71926C | 130 | 180 | 24 | 1.52 |
| 71928C | 140 | 190 | 24 | 1.62 |
| 71930C | 150 | 210 | 28 | 2.47 |
| 71932C | 160 | 220 | 28 | 2.61 |
| 71934C | 170 | 230 | 28 | 2.74 |
| 71936C | 180 | 250 | 33 | 4.76 |
| 71938C | 190 | 260 | 33 | 4.98 |
| 71940C | 200 | 280 | 38 | 7.1 |
| 71944C | 220 | 300 | 38 | 7.7 |
| 71948C | 240 | 320 | 38 | 8.3 |
| 71952C | 260 | 360 | 46 | 13.9 |
| 71956C | 280 | 380 | 46 | 14.8 |
| 71960C | 300 | 420 | 56 | 23.5 |
| 71964C | 320 | 440 | 56 | 24.8 |
| 71968C | 340 | 460 | 56 | 26.2 |
| 71972C | 360 | 480 | 56 | 27.5 |
| 71976C | 380 | 520 | 65 | 39.8 |
| 71980C | 400 | 540 | 65 | 41.6 |
| 71984C | 420 | 560 | 65 | 43.4 |
| 71988C | 440 | 600 | 74 | 60 |














