Detailed description
Product Information:
| Product Number |
7003CE/P4A |
|
| Precision Rating | ABEC1,ABEC3,ABEC5 (P0-P2) | |
| Clearance | C0,C2,C3,C4,C5 is available | |
| Sealed Cap | Rubber or Metal,no seal | |
| Paypal | Acceptable | |
| OEM | Accept | |
| Vibration Level code | V1,V2.V3 | |
| Material | Gcr15,chrome steel | |
| Seals Type | ZZ/ZRS.RZ/RS. Open | |
| bearing dimensions ( mm ) |
|
|
| Regular export packing | Plastic drum+White box+ carton | |
| industrial packaging or as your requirement. | ||
| Delivery Time | 3-7 days after receiving your payment | |
Similar Product:
| Principal dimensions (mm) | Designation | ||
| d | D | B | |
| 17 | 30 | 7 | 71903 CE/P4A |
| 17 | 40 | 12 | S7203 CD/P4A |
| 17 | 30 | 7 | S71903 ACD/HCP4A |
| 17 | 30 | 7 | 71903 CE/HCP4AH |
| 17 | 30 | 7 | 71903 ACD/P4A |
| 17 | 30 | 7 | 71903 ACE/P4A |
| 17 | 30 | 7 | 71903 ACE/P4AH |
| 17 | 30 | 7 | S71903 CD/HCP4A |
| 17 | 40 | 12 | S7203 ACD/P4A |
| 17 | 40 | 12 | 7203 ACD/P4A |
| 17 | 35 | 10 | S7003 CD/HCP4A |
| 17 | 35 | 10 | 7003 ACE/HCP4AH |
| 17 | 35 | 10 | 7003 CD/P4A |
| 17 | 35 | 10 | 7003 CE/P4A |
| 20 | 32 | 7 | 71804 CD/P4 |
| 20 | 42 | 12 | 7004 CE/HCP4AL1 |
| 20 | 37 | 9 | S71904 ACD/HCP4A |
| 20 | 42 | 12 | 7004 CE/HCP4AH1 |
| 20 | 47 | 14 | S7204 ACD/P4A |
| 20 | 42 | 12 | 7004 ACE/HCP4A |









