Tangshan Jieli Electromechanical Equipment Co., Ltd
Free Member
6809ZZCM, 6809, 61809 Deep Groove Ball Bearing 45×58×7mm

6809ZZCM, 6809, 61809 Deep Groove Ball Bearing 45×58×7mm

Min. Order:
1 Piece
Payment term:
TT/Western union/LC at sight
Delivery time:
Within one week
Technical Parameters:
Product Designations:
6809ZZCM
Structure:
Deep Groove Ball Bearing
Inside Diameter:
45 mm
Outside Diameter:
58 mm
Thickness:
7 mm
Weight:
0.04 KG
Precision Rating:
P0/p5/p6/P4
Bearing Material:
Chrome steel (Gcr15)
Seals Type:
open/rs/2rs/zz/z
6809ZZCM, 6809, 61809 Deep Groove Ball Bearing 45×58×7mm

Item:6809ZZCM, 6809, 61809 Deep Groove Ball Bearing 45×58×7mm

 

•Dimensions: 45mm x 58mm x 7m/Metric

 

•ID (inner diameter)/Bore: 45mm

 

•OD (outer diameter): 58mm

 

•Width/Height/thickness: 7mm

 

•Dynamic load rating Cr:82KN

 

•Static load rating Cor: 52KN

 

•Weightr: 0.04kg

 

 

Cross Reference

 

SKF:61809-2Z

 

FAG:61809-2ZR

NSK:61809-ZZCM

NTN:61809-ZZCM

TIMKEN:61809-2Z

 

KOYO:6312-ZZ

 

bearing NO. I.D/mm O.D/mm T.H /mm r/mm Cr/KN Ball complement r/min KG
NO. Size mm
6000 10 26 8 0.3 3.52 7 4.762 20000 0.019
6001 12 28 9 0.3 3.93 8 4.762 19000 0.021
6002 15 32 9 0.3 4.3 9 4.762 18000 0.035
6003 17 35 10 0.3 5.24 10 4.762 17000 0.04
6004 20 42 12 0.6 7.22 9 6.35 17000 0.063
6005 25 47 12 0.6 7.74 10 6.35 15000 0.079
6006 30 55 13 1 10.18 11 7.144 12000 0.113
6007 35 62 14 1 12.47 11 7.938 10000 0.149
6008 40 68 15 1 13.1 12 7.938 9500 0.185
6009 45 75 16 1 16.22 13 8.731 9000 0.231
6010 50 80 16 1 16.94 14 8.731 8500 0.25
6011 55 90 18 1.1 23.28 13 10 7500 0.362
6012 60 95 18 1.1 24.35 13 11.113 6700 0.385
6013 65 100 18 1.1 24.66 14 10.319 6300 0.408
6014 70 110 20 1.1 29.68 13 12.303 6000 0.573
6015 75 115 20 1.1 30.91 14 12.303 5600 0.603
6016 80 125 22 1.1 36.57 13 14.288 5300 0.821
6017 85 130 22 1.1 39.04 14 13.494 5000 0.848
6018 90 140 24 1.5 44.63 14 15.081 4800 1.103
6019 95 145 24 1.5 44.45 14 15.081 4500 1.156
6020 100 150 24 1.5 49.58 14 15.875 4300 1.174
6021 105 160 26 2 55.32 14 16.669 4000 1.52
6022 110 170 28 2 62.99 13 19.05 3800 1.891
6024 120 180 28 2 67.45 14 19 3400 2.05
6026 130 200 33 2 80.83 14 21 3200 3.16
6028 140 210 33 2 89.48 14 22.225 3000 3.25


Share this product to:     Let more people see your product
How can you buy 6809ZZCM, 6809, 61809 Deep Groove Ball Bearing 45×58×7mm on the Internet?
High quality 6809ZZCM ( 0.04 kg Mass, ID: 45 mm OD: 58 mm WD: 7 mm , P0/p5/p6/P4 Accuracy Class , Chrome steel (Gcr15) Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 6809ZZCM. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
6809ZZCM Related Products »