Jinan NSK Mechanical Co.,Ltd
Free Member
6312 2RS, 60x130x31mm Deep Groove Ball Bearing

6312 2RS, 60x130x31mm Deep Groove Ball Bearing

Min. Order:
1 Piece
Payment term:
TT/Western Union/Paybal...
Delivery time:
3-7 working days
Technical Parameters:
Product Designations:
6312 2RS
Structure:
Deep Groove ball bearing
Inside Diameter:
60 mm
Outside Diameter:
130 mm
Thickness:
31 mm
Weight:
1.62 KG
Brand:
OEM/ODM/as per request
Precision Rating:
ABEC-13579/P0 P6 P5 P4 P3 P2
Bearing Material:
bearing steel/carbon steel/chrome steel/stainless steel
Seals Type:
OPEN/Z/ZZ/RZ/2RZ/2RS
6312 2RS, 60x130x31mm Deep Groove Ball Bearing

Product Name:6311 ZZ Deep Groove Ball Bearing 55x120x29

Model Number:6311ZZ

Size:60X130X31mm,1.62kg

Certification:ISO9001:2008

 

 

Model detail:

1.Seal TYPE:OPEN,  Z, ZZ, RS, 2RS, 2RZ 

2.Working temperature:-30°C~+500°C

3.Type:Ball Bearing

4.Brand:All kinds of brand

5..Bearing stop ring: N, NR 

6.Class of precision: ABEC-1, ABEC-3,  ABEC-5,  ABEC-7 

7..Vibration rank: V1,  V2,  V3,  V4 

8..Noise rank: Z1, Z2, Z3, Z465. 

9.Internal elimination code: C0,  C2,  C3,  C4,  C5 

10.Bearing material: bearing steel (9Cr18), stainless steel(AISI440C,  AISI304,  AISI316), ceramics 

11.Keeper: stainless steel,  PTFE,  nylon 

12.Bearing ferrule and ball hardness: 59 - 63HRCExplanation: 

13.LARGE STOCK AND COMPETITIVE PRICE ,BEST QUALITY 

14.FAST DELIVERY , LEADING TIME : 3—5 DAYS AFTER COMFIRM ORDER

15.Warranty:12 months

16.Packing: 1) single box:plastic bag+single box

                 2)single wooden box:plastic bag+single wooden box

                 3)cartion:standard export carton

                 4)tube+carton

 

Model index :

         

 Number  Boundary dimensions(mm)  Load rating  Speed rating  Installment dimensions 

r1,2  Cr  Cor  Grease  Grease  da  Da 
min  min  max 
606  19  0.3  2.24  0.863  36000  43000  17 
607  17  0.3  2.19  0.865  38000  45000  15 
608  19  0.3  2.23  0.895  36000  43000  17 
609  22  0.3  3.3  1.35  32000  38000  8.6  19.4 
6000  10  26  0.3  4.59  1.97  30000  36000  12  24 
6001  10  30  0.6  5.1  2.39  24000  30000  14  26 
6002  10  35  11  0.6  7.66  3.47  20000  26000  14  31 
6003  12  21  0.3  1.91  1.04  32000  38000  14  19 
6004  12  24  0.3  2.25  0.98  30000  36000  14  22 
6005  12  28  0.3  5.1  2.39  26000  32000  14  26 
6006  12  30  0.3  5.1  2.39  26000  32000  14  28 
6007  12  32  10  0.6  6.76  3.05  22000  28000  16  28 
6008  12  37  12  8.58  3.92  19000  24000  17  32 
6009  15  24  0.3  2.08  1.26.  28000  34000  17  22 
6010  15  28  0.3  4.33  2.25  24000  30000  17  26 
6011  15  32  0.3  5.62  2.84  22000  28000  17  30 
6012  15  32  0.3  5.62  2.84  22000  28000  17  30 
6013  15  35  11  0.6  7.66  3.72  19000  24000  19  31 
6014  15  42  13  11.4  5.4  17000  20000  20  37 
6015  17  26  0.3  2.22  1.46  24000  30000  19  24 
6016  17  30  0.3  4.6  2.55  22000  28000  19  28 
6017  17  35  0.3  6.5  3.36  19000  24000  19  33 
6018  17  35  10  0.3  6.5  3.36  19000  24000  19  33 
6019  17  40  12  0.6  10.3  4.79  17000  20000  21  36 
6020  17  47  14  13.5  6.55  16000  19000  22  42 
6021  17  62  17  1.1  22.9  10.8  12000  15000  23.5  55.5 
6021  20  32  0.3  3.48  2.23  19000  24000  22  30 
6022  20  37  0.3  6.38  3.65  18000  22000  22  35 
6024  20  42  0.3  7.9  4.45  17000  20000  22  40 
6026  20  42  12  0.6  9.44  5.03  17000  20000  24  38 
6028  20  47  14  12.9  6.65  15000  18000  25  42 
6030  20  52  15  16  7.88  13000  16000  26.5  45.5 
6032  20  72  19  31.1  15.2  10000  13000  26.5  65.5 
6034  22  44  12  0.6  9.4  5.05  17000  20000  26  40 
6036  22  50  14  12.9  6.8  14000  16000  27  45 
6038  22  56  16  1.1  18.5  9.25  13000  16000  28.5  49.5 
6040  25  37  0.3  3.84  2.8  17000  20000  27  35 
6044  25  42  0.3  7.32  4.56  16000  19000  27  40 
6048  25  47  0.3  8.84  5.63  14000  17000  27  45 
6052  25  47  12  0.6  10.1  5.85  15000  18000  29  43 
6064  25  52  15  14  7.87  12000  15000  30  47 
6088  25  62  17  1.1  22.5  11.5  11000  14000  31.5  55.5 

Other model number:

6000 series:

6000,6001,6002,6003,6004,6005,6006,6007,6008,6009,6010,6011,6012,6013,6014,6015

6200 series:

    Let more people see your product

How can you buy 6312 2RS, 60x130x31mm Deep Groove Ball Bearing on the Internet?
High quality 6312 2RS ( 1.62 kg Mass, ID: 60 mm OD: 130 mm WD: 31 mm , ABEC-13579/P0 P6 P5 P4 P3 P2 Accuracy Class , bearing steel/carbon steel/chrome steel/stainless steel Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 6312 2RS. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
6312 2RS Related Products »