Detailed description
Application
Deep groove ball bearings can be used for transmission, instruments, electrical machinery, transport vehicles, agricultural machinery, household appliances, internal combustion engines, construction machinery, engineering machinery.
Product series: Ball Bearing
| Bearing No. | Bore | Outer Diameter | Width | Radius | Load Rating | Ball Complement | Max Runout Speed | Weight (kg) | |||
| OPEN | |||||||||||
| mm | mm | mm | mm | Dynamic | Static | No. | Size | Grease | Oil | ||
| 623 | 3 | 10 | 3 | 0.15 | - | - | 7 | 1.58 | 40000 | 49000 | 0.002 |
| 624 | 4 | 13 | 4 | 0.2 | 1.15 | 0.4 | 6 | 2.381 | 36000 | 45000 | 0.0032 |
| 625 | 5 | 16 | 5 | 0.3 | 1.88 | 0.68 | 6 | 3.175 | 36000 | 43000 | 0.0048 |
| 626 | 6 | 19 | 6 | 0.3 | 2.8 | 1.05 | 7 | 3.5 | 32000 | 40000 | 0.0081 |
| 627 | 7 | 22 | 7 | 0.3 | 3.35 | 1.4 | 7 | 3.969 | 32000 | 37000 | 0.013 |
| 628 | 8 | 24 | 8 | 0.3 | 4 | 1.59 | 7 | 3.969 | 31000 | 36000 | 0.017 |
| 629 | 9 | 26 | 8 | 0.3 | 4.55 | 1.96 | 7 | 4.763 | 30000 | 35000 | 0.02 |
| 6200 | 10 | 30 | 9 | 0.3 | 5.1 | 2.38 | 8 | 4.763 | 25000 | 30000 | 0.032 |
| 6201 | 12 | 32 | 10 | 0.6 | 6.82 | 3.05 | 7 | 5.953 | 22000 | 26000 | 0.037 |
| 6202 | 15 | 35 | 11 | 0.6 | 7.65 | 3.72 | 8 | 5.953 | 19000 | 23000 | 0.045 |
| 6203 | 17 | 40 | 12 | 0.6 | 9.58 | 4.78 | 8 | 6.747 | 18000 | 21000 | 0.066 |
| 6204 | 20 | 47 | 14 | 1 | 12.8 | 6.65 | 8 | 7.938 | 16000 | 18000 | 0.106 |
| 62/22 | 22 | 50 | 14 | 1 | 13.35 | 7.25 | - | - | 15000 | 17000 | 0.121 |
| 6205 | 25 | 52 | 15 | 1 | 14 | 7.88 | 9 | 7.938 | 13000 | 15000 | 0.128 |
| 62/28 | 28 | 58 | 16 | 1 | 15.52 | 8.56 | - | - | 12000 | 14000 | 0.171 |
| 6206 | 30 | 62 | 16 | 1 | 19.5 | 11.2 | 9 | 9.525 | 11000 | 13000 | 0.199 |
| 62/32 | 32 | 65 | 17 | 1 | 19.6 | 12.18 | - | - | 10000 | 12000 | 0.24 |
| 6207 | 35 | 72 | 17 | 1.1 | 19.75 | 13.67 | 9 | 11.112 | 9800 | 11000 | 0.287 |
| 6208 | 40 | 80 | 18 | 1.1 | 22.71 | 15.94 | 9 | 12 | 8700 | 10000 | 0.367 |
| 6209 | 45 | 85 | 19 | 1.1 | 24.36 | 17.71 | 10 | 12 | 6800 | 8200 | 0.416 |
| 6210 | 50 | 90 | 20 | 1.1 | 26.98 | 19.84 | 10 | 12.7 | 6100 | 7300 | 0.462 |












