Detailed description
| Model | 627 | ||||||||
| Old model | 160027 | ||||||||
| Dimensions (mm) |
d | 7 | |||||||
| D | 22 | ||||||||
| B | 7 | ||||||||
| B1 | 7 | ||||||||
| r(min) | 0.3 | ||||||||
| r1(min) | 0.3 | ||||||||
| Rated load |
N | Cr | 3300 | ||||||
| Cor | 1370 | ||||||||
| kgf | Cr | 335 | |||||||
| Cor | 140 | ||||||||
| Limitd speed (rpm) |
grease | 30000 | |||||||
| oil | 36000 | ||||||||
| Hardness | 61-65 | ||||||||
| Weight(kg) | 0.0127(open) 0.0129 (zz) | ||||||||
| Seal type | 627open 627zz 627-2rs | ||||||||
| Company | manufacturer | ||||||||
| Brand | JXB | ||||||||
| Payment | L/C T/T Western Union MoneyGram Paypal | ||||||||
| Packing | 1. Industrial packaging: plastic bag + kraft paper + carton + plywood pallets; plastic tube + carton + plywood pallets; 2. Commercial packing: 1pc/plastic bag + color box + carton + plywood pallets 3. As the clients' requirement |
||||||||








