Detailed description
62206 Miniature Deep groove ball bearing
Packaging & Delivery
Packaging Detail:
1. Indutrial packaging: Tube+carton box+wood pallets
2. Commercial packaging: Individual plastic bag+ individual carton box+wood pallets
3. As customer's requirements
Delivery Detail:
About 1~35days, the exact delivery is according
Specifications
1. Low noise/vibration, high speed, long life
2. Prompt delivery
3. OEM service
4. Terminal manufacturer
5.15 years' experience
Type: Deep groove ball bearings
Material: Chrome Steel, stainless steel
Closures: Open, metal Sealed, rubber sealed, Nylon sealed
Accuracy Lever: ABEC-1, ABEC-3, ABEC-5
Vibration Level Codes: V1, V2, V3
Clearance: C2, C0, C3, C4, C5
Service: OEM brand, small order, high quality, prompt delivery
Payment Terms: 30% T/T in advance. 70% against copy of B/L
6000 Series - Miniature Bearings limited space applications
6200 Series - Light Series Ball Bearings Balanced between space and load capacity
6300 Series - Medium Series Ball Bearings heavier load capacity applications
Company Introduction
1. We has been specializing in deep geoove ball bearing for15 years.
2. We have our own registered brand"QRZ"
3. We supply OEM service
4. We own ISO9001 international quality system certification.
5. We have stable quality control system.
Packaging Detail:
1. Indutrial packaging: Tube+carton box+wood pallets
2. Commercial packaging: Individual plastic bag+ individual carton box+wood pallets
3. As customer's requirements
Delivery Detail:
About 1~35days, the exact delivery is according
Specifications
1. Low noise/vibration, high speed, long life
2. Prompt delivery
3. OEM service
4. Terminal manufacturer
5.15 years' experience
Type: Deep groove ball bearings
Material: Chrome Steel, stainless steel
Closures: Open, metal Sealed, rubber sealed, Nylon sealed
Accuracy Lever: ABEC-1, ABEC-3, ABEC-5
Vibration Level Codes: V1, V2, V3
Clearance: C2, C0, C3, C4, C5
Service: OEM brand, small order, high quality, prompt delivery
Payment Terms: 30% T/T in advance. 70% against copy of B/L
6000 Series - Miniature Bearings limited space applications
6200 Series - Light Series Ball Bearings Balanced between space and load capacity
6300 Series - Medium Series Ball Bearings heavier load capacity applications
Company Introduction
1. We has been specializing in deep geoove ball bearing for15 years.
2. We have our own registered brand"QRZ"
3. We supply OEM service
4. We own ISO9001 international quality system certification.
5. We have stable quality control system.
| Bearing No. |
Main Sizes | Chamfer rminmm |
Load Rating (KN) | Max speed r/min | Weight | |||||||||
| Bore(d) mm in |
O.D(D) mm in |
Width (B) |
Dynamic Cr |
Static Cor |
Grease | Oil | KG/set | |||||||
| 624 | 4 | 13 | 5 | 0.2 | 1.3 | 0.485 | 40000 | 48000 | 0.0032 | |||||
| 625 | 5 | 16 | 5 | 0.3 | 1.88 | 0.68 | 36000 | 43000 | 0.0048 | |||||
| 626 | 6 | 19 | 6 | 0.3 | 2.34 | 0.885 | 32000 | 40000 | 0.0081 | |||||
| 627 | 7 | 22 | 7 | 0.3 | 3.35 | 1.4 | 32000 | 37000 | 0.013 | |||||
| 628 | 8 | 24 | 8 | 0.3 | 4 | 1.59 | 31000 | 36000 | 0.017 | |||||
| 629 | 9 | 26 | 8 | 0.3 | 4.55 | 1.96 | 30000 | 35000 | 0.02 | |||||
| Bearing No. |
Bore(d) mm in |
O.D(D) mm in |
Width(B) | Chamfer rmin mm |
Load Rating | Ball parameter |
Max speed | Weight | ||||||
| Dynamic Cr |
Static Cor |
No. | Size mm |
Grease r/min |
Oil r/min |
KG/set | ||||||||
| 6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 0.6 | 5.1 | 2.39 | 8 | 4.763 | 25000 | 30000 | 0.032 |
| 6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 0.6 | 6.1 | 2.75 | 7 | 5.953 | 22000 | 26000 | 0.037 |
| 6202 | 15 | 0.5906 | 35 | 1.3779 | 11 | 0.4331 | 0.6 | 7.75 | 3.6 | 8 | 5.953 | 19000 | 23000 | 0.045 |
| 6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 0.6 | 9.6 | 4.6 | 8 | 6.747 | 18000 | 21000 | 0.066 |
| 6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 1 | 12.8 | 6.65 | 8 | 7.938 | 16000 | 18000 | 0.106 |
| 6205 | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 1 | 14 | 7.85 | 9 | 7.938 | 13000 | 15000 | 0.128 |
| 6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 1 | 19.5 | 11.3 | 9 | 9.525 | 11000 | 13000 | 0.199 |
| 6207 | 35 | 1.3779 | 72 | 2.8346 | 17 | 0.6693 | 1.1 | 25.7 | 15.3 | 9 | 11.112 | 9800 | 11000 | 0.288 |
| 6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 1.1 | 29.1 | 17.8 | 9 | 12 | 8700 | 10000 | 0.366 |
| 6209 | 45 | 1.7716 | 85 | 3.3465 | 19 | 0.748 | 1.1 | 32.5 | 20.4 | 10 | 12 | 7800 | 9200 | 0.398 |
| 6210 | 50 | 1.965 | 90 | 3.5433 | 20 | 0.7841 | 1.1 | 35 | 23.2 | 10 | 12.7 | 7100 | 8300 | 0.454 |
| 6211 | 55 | 2.1653 | 100 | 3.937 | 21 | 0.8268 | 1.5 | 43.5 | 29.2 | 10 | 14.288 | 6400 | 7600 | 0.601 |
| 6212 | 60 | 2.362 | 110 | 4.3307 | 22 | 0.8661 | 1.5 | 52.5 | 36 | 10 | 15.081 | 6000 | 7000 | 0.783 |
| 6213 | 65 | 2.559 | 120 | 4.7244 | 23 | 0.9055 | 1.5 | 57.5 | 40 | 10 | 16.669 | 5500 | 6500 | 0.99 |
| 6214 | 70 | 2.7559 | 125 | 4.9213 | 24 | 0.9449 | 1.5 | 62 | 44 | 11 | 16.669 | 5100 | 6000 | 1.07 |
| 6215 | 75 | 2.9528 | 130 | 5.1181 | 25 | 0.9843 | 1.5 | 66 | 49.5 | 11 | 17.462 | 4800 | 5600 | 1.18 |
| 6216 | 80 | 3.1496 | 140 | 5.7087 | 26 | 1.0236 | 2 | 72.5 | 53 | 11 | 18.256 | 4500 | 5300 | 1.4 |
| 6217 | 85 | 3.3465 | 150 | 5.9055 | 28 | 1.1024 | 2 | 83.5 | 64 | 11 | 19.844 | 4200 | 5000 | 1.79 |
| 6218 | 90 | 3.5433 | 160 | 6.2992 | 30 | 1.1811 | 2 | 96 | 71.5 | 10 | 22.225 | 4000 | 4700 | 2.15 |
| 6219 | 95 | 3.7402 | 170 | 6.6929 | 32 | 1.2595 | 2.1 | 109 | 82 | 10 | 24 | 3700 | 4400 | 2.62 |
| 6220 | 100 | 3.937 | 180 | 7.0866 | 34 | 1.3386 | 2.1 | 122 | 93 | 10 | 25.4 | 3500 | 4200 | 3 |









