Detailed description
•Item:6214M/C4 Deep Groove Ball Bearing 70x125x24mm
•Dimensions: 70mm x 125mm x 24m/Metric
•ID (inner diameter)/Bore: 70mm
•OD (outer diameter): 125mm
•Width/Height/thickness: 24mm
•Dynamic load rating Cr:63.7KN
•Static load rating Cor: 45KN
•Weightr: 1.05kg
•Fatigue load limit: 0.95KN
•Reference speed: 7000 r/min
•Limited speed: 11000 r/min
Cross Reference
SKF:6214M/C4
FAG:6214M/C4
NSK:6214M/C4
NTN:6214M/C4
TIMKEN:6214M/C4
KOYO:6214M/C4
| 6413 | 6315-RS1 * | RMS 28 | 6020-2Z * |
| RMS 22 | 6315-Z * | 61818 | 6020-RS1 * |
| 61814 | 6415 | 61818-2RS1 | 6020-Z * |
| 61814-2RS1 | RLS 24 | 61818-2RZ | 6220 * |
| 61814-2RZ | RMS 24 | 61918 | 6220-2RS1 * |
| 61914 | 61816 | 16018 * | 6220-2Z * |
| 61914-2RS1 | 61816-2RS1 | 6018 * | 6220-RS1 * |
| 61914-2RZ | 61816-2RZ | 6018-2RS1 * | 6220-Z * |
| 16014 * | 61916 | 6018-2Z * | 6320 |
| 6014 * | 61916-2RS1 | 6018-RS1 * | 6320-2Z |
| 6014-2RS1 * | 61916-2RZ | 6018-Z * | 6320-Z |
| 6014-2Z * | 16016 * | 6218 * | RMS 32 |
| 6014-RS1 * | 6016 * | 6218-2RS1 * | 61821 |
| 6014-Z * | 6016-2RS1 * | 6218-2Z * | 61821-2RS1 |
| 6214 * | 6016-2Z * | 6218-RS1 * | 61821-2RZ |













