Detailed description
528562 bearings ( 320 mm x 440 mm x 108 mm) have the advantages of Extremely high load-bearing capacity and rigidity, and are therefore widely used in the Hot rolling, cold rolling, and wire rod mills.

| Part Number | 528562 |
| Interchangeable | FAG 528562 |
| Cage | brass cage |
| Seal | Open |
| Bearing Type | Tapered Roller Thrust Bearings double acting, with spacer |
| Bearing Weight [lb] | 103.616 |
| dw Inside [inch] | 12.598 |
| dg [inch] | 13.976 |
| Dg Outside [inch] | 17.323 |
| Sw [inch] | 1.024 |
| H Height [inch] | 4.252 |
| rs min Chamfer | 3 mm |
| r1s min Chamfer | 1.5 mm |
| Cr Radial Dynamic [lbf] | 220304 |
| C0r Radial Static [lbf] | 1101520 |
| D4 max [inch] | 13.583 |
| rg max Fillet radius [inch] | 0.098 |
| rg1 max Fillet radius [inch] | 0.059 |















