Wafangdian Panding Bearing Co., Ltd
Free Member
51230 Thrust Ball Bearing

51230 Thrust Ball Bearing

Min. Order:
1 Piece
Payment term:
T/T, L/C
Delivery time:
15-25days
Technical Parameters:
Product Designations:
51230
Structure:
Thrust Ball Bearing
Inside Diameter:
150 mm
Outside Diameter:
215 mm
Thickness:
50 mm
Weight:
5.97 KG
Brand:
XDB, OEM
Precision Rating:
P0,P6,P5
Bearing Material:
GCr15
Seals Type:
Open
51230 Thrust Ball Bearing

Single direction thrust ball bearing - 51230 M/P5

Thrust ball bearings are manufacturedas single direction or double direction thrust ball bearings. They are designed to accommodate axial loads only and must not be subjected to any radial load. 

 

thrust ball bearings are separable, i.e. the shaft washer, housing washer(s), ball and cage assembly(s) canbe mounted separately.
 
Shaft washers have a ground bore to enable an interference fit. The bore of the housing washer is turned and always larger than the shaft washer bore.
 
single direction thrust ball bearings con­sist of a shaft washer, a housing washer and a ball and cage assembly. As their name implies, single direction thrust ball bearings can accommodate axial loads and locate a shaft axially, in one direction only. 
 

Share this product to:    Let more people see your product
How can you buy 51230 Thrust Ball Bearing on the Internet?
High quality 51230 ( 5.97 kg Mass, ID: 150 mm OD: 215 mm WD: 50 mm , P0,P6,P5 Accuracy Class , GCr15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 51230. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
51230 Related Products »
Designation
ISO
Designation
GHOST
Weight
(kg)
Dimension
d×D×B
51206 8206 0.14 30*52*16
53206+U206 18206 0.18 30*52*20
52206 38206 0.27 30*52*29
51207 8207 0.2 35*62*18
51207/P6 E8207 0.2 35*62*18
51207/P5 D8207 0.2 35*62*18
53207+U207 18207 0.263 35*62*22
52207 38207 0.36 35*62*34
51208 8208 0.28 40*68*19
51208/P6 E8208 0.28 40*68*19
51208/P5 D8208 0.28 40*68*19
51208M/P4 C8208H 0.33 40*68*19
53208+U208 18208 0.4 40*68*23
52208 38208 0.54 40*68*36
51209 8209 0.34 45*73*20
51209/P6 E8209 0.34 45*73*20
51209/P5 D8209 0.34 45*73*20
53209+U209 18209 0.4 45*73*24
52209 38209 0.64 45*73*37
53209 28209 0.4 45*73*21.3
51210 8210 0.39 50*78*22
51210/P6 E8210 0.39 50*78*22
51210/P5 D8210 0.39 50*78*22
52210 38210 0.72 50*78*39
51211 8211 0.58 55*90*25
51211/P6 E8211 0.58 55*90*25
51211/P5 D8211 0.58 55*90*25
52211 38211 1.08 55*90*45
51212 8212 0.71 60*95*26
51212/P6 E8212 0.71 60*95*26
51212/P5 D8212 0.71 60*95*26
51212M/P4 C8212H 0.76 60*95*26
52212 38212 1.27 60*95*46
51213 8213 0.75 65*100*27
51213/P6 E8213 0.75 65*100*27
51213/P5 D8213 0.75 65*100*27
53213+U213 18213 0.9 65*100*32
52213 38213 1.32 65*100*47
51214 8214K 0.77 70*105*27
51214/P6 E8214K 0.77 70*105*27
51214/P5 D8214K 0.77 70*105*27
52214 38214 1.39 70*105*47
51215 8215 0.84 75*110*27
51215/P6 E8215 0.84 75*110*27
51215/P5 D8215 0.84 75*110*27
53215+U215 18215 1.15 75*110*32
51216 8216 0.92 80*115*28
51216/P6 E8216 0.92 80*115*28
51216/P5 D8216 0.92 80*115*28
53216+U216 18216 1.18 80*115*33
52216 38216 1.73 80*115*48
51217 8217 1.24 85*125*31
51217/P6 E8217 1.24 85*125*31
51217/P5 D8217 1.24 85*125*31
52217 38217 2.45 85*125*55
51218 8218 1.71 90*135*35
51218/P6 E8218 1.71 90*135*35
51218/P5 D8218 1.71 90*135*35
53218+U218 18218 2.33 90*135*42
52218 38218 3.18 90*135*62
51220 8220 2.16 100*150*38
51220/P6 E8220 2.16 100*150*38
51220/P5 D8220 2.16 100*150*38
52220 38220 4.4 100*150*38
51222 8222 2.42 110*160*38
51222/P6 E8222 2.42 110*160*38
51222/P5 D8222 2.42 110*160*38
  18222 2.87 110*160*45
52222 38222 4.61 110*160*67
51224 8224K 2.63 120*170*39
51224/P6 E8224K 2.63 120*170*39
51224/P5 D8224K 2.63 120*170*39
51224M     120*170*39
53224+U224 18224K 3.07 120*170*46
52224 38224K 5.04 120*170*68
51226 8226K 4.32 130*190*45
51226/P6 E8226K 4.32 130*190*45
51226/P5 D8226K 4.32 130*190*45
51226M     130*190*45
51228 8228K 4.48 140*200*46
51228/P6 E8228K 4.48 140*200*46
51228/P5 D8228K 4.48 140*200*46
51228M 8228 4.65 140*200*46
51228M/P6 E8228 4.65 140*200*46
51228M/P5 D8228 4.65 140*200*46
52228 38228K 8.47 140*200*81
51230 8230K 5.78 150*215*50
51230M 8230 5.97 150*215*50
51230M/P6 E8230 5.97 150*215*50
51230M/P5 D8230 5.97 150*215*50
52230M 38230 10.6 150*215*89
51232 8232K 6.3 160*225*51
51232M 8232 6.34 160*225*51
51232M/P6 E8232 6.34 160*225*51
51232M/P5 D8232 6.34 160*225*51
52232 38232K 11.8 160*225*90
52232M 38232 12 160*225*90
51234 8234K 7.57 170*240*55
51234M 8234 7.89 170*240*55
51234M/P6 E8234