Detailed description
•Item: 51203 Thrust Ball Bearing
•Type: Thrust Ball Bearing
•Closures: 2 Metal Shields
•Lubrication: Self Lubricated (Grease)
•Dimensions: 17mm x 35mm x 12mm/Metric
•ID (inner diameter)/Bore: 17mm
•OD (outer diameter): 35mm
•Width/Height/thickness: 12mm
| 型号 | 外形尺寸(mm) | 额定载荷(kN) | 极限转速(r/min) | 重量 | ||||
| d | D | T | Ca | Coa | 脂润滑 | 油润滑 | (kg) | |
| Bearing No. | Dimensions(mm) | Basic Load Rating(kN) | Limiting Speed(r/min) | Weight/KG | ||||
| d | D | T | Ca | Coa | Grease | Oil | (kg) | |
| 51200 | 10 | 26 | 11 | 12.7 | 17.1 | 5700 | 8800 | 0.03 |
| 51201 | 12 | 28 | 11 | 13.2 | 19 | 5400 | 8300 | 0.034 |
| 51202 | 15 | 32 | 12 | 16.6 | 24.8 | 4900 | 7500 | 0.046 |
| 51203 | 17 | 25 | 12 | 17.2 | 27.3 | 4900 | 7500 | 0.053 |
| 51204 | 20 | 40 | 14 | 22.3 | 37.7 | 3900 | 6000 | 0.082 |
| 51205 | 25 | 47 | 15 | 27.8 | 50.4 | 3600 | 5500 | 0.12 |
| 51206 | 30 | 52 | 16 | 29.3 | 58.2 | 3400 | 5200 | 0.15 |
| 51207 | 35 | 62 | 18 | 39.2 | 78.2 | 2900 | 4500 | 0.22 |
| 51208 | 40 | 68 | 19 | 46.9 | 98.3 | 2700 | 4200 | 0.27 |
| 51209 | 45 | 73 | 20 | 47.7 | 105 | 2600 | 4000 | 0.32 |
| 51210 | 50 | 78 | 22 | 48.5 | 111 | 2300 | 3600 | 0.39 |
| 51211 | 55 | 90 | 25 | 69.4 | 159 | 2100 | 3200 | 0.61 |
| 51212 | 60 | 95 | 26 | 73.6 | 179 | 1900 | 3000 | 0.69 |
| 51213 | 65 | 100 | 27 | 74.8 | 189 | 1900 | 2900 | 0.77 |









