Detailed description
508729 bearings ( 230 mm x 329.5 mm x 40 mm) have the advantages of Extremely high load-bearing capacity and rigidity, and are therefore widely used in the Hot rolling, cold rolling, and wire rod mills.

| Part Number | 508729 |
| Interchangeable | FAG 508729 |
| Cage | Solid brass cage, ball-guided |
| Radial internal clearance | C3 |
| Seal | Open |
| Bearing Type | Deep Groove Ball Bearings for Rolling Mills |
| Bearing Weight [lb] | 25.353 |
| d φ Inside [inch] | 9.055 |
| D Φ Outside [inch] | 12.972 |
| B Width [inch] | 1.575 |
| rs min Chamfer | 2.1 mm |
| Cr Radial Dynamic [lbf] | 44960 |
| C0r Radial Static [lbf] | 53952 |
| D1 min [inch] | 9.449 |
| D3 max [inch] | 12.559 |
| rg max Fillet radius [inch] | 0.083 |
| f0 | 16.3 |















