497/493 Inch Taper Roller Bearing 85.725x136.525x30.163mm
Size:85.725x136.525x30.163mm Weight:1.50KG
Stock QTY:275.pcs (More on the way)
|
Bearing Model |
497/493 |
|
Type |
Tapered Roller Bearing |
|
Size(dxDxB)mm |
85.725x136.525x30.163mm |
|
d (mm) |
85.725 |
|
D (mm) |
136.525 |
|
B (mm) |
30.163 |
|
Weight /Mass (KG) |
1.50 |
|
Package |
Single Carton Box / Wooden Pallet Case. |
|
Deliver Time |
Within 3 working Days. |
|
Stock Quantity |
275.pcs |
|
Contact Person |
Hanna (Ms.) |
|
SKYPE |
hannagreenpower |
|
|
We currently have 275.pcs of 497/493 Inch Tapered Roller Bearing In Stock. If you have requirements for the bearings given as above, please feel free to contact us.We can assure you the best quality ; the most competitive prices ; the shortest delivery time and the highest quality service.
Besides,we also have other Similar Models In Stock.
For more details,please feel free to contact me by SKYPE or E-mail.
| Bearing Model | Inside Dia.(mm) | Outside Dia.(mm) | Thickness/Width (mm) | Weight(Kg) |
| 495AX/493D | 76.200 | 136.525 | 69.850 | 3.85 |
| 495A/493D | 76.200 | 136.525 | 69.850 | 3.91 |
| 495AS/493D | 77.788 | 136.525 | 69.850 | 3.82 |
| 495A/493DC | 76.200 | 136.525 | 69.850 | 3.91 |
| 495AX/493DC | 76.200 | 136.525 | 69.850 | 3.85 |
| 495AS/493DC | 77.788 | 136.525 | 69.850 | 3.82 |
| 495AA/493 | 66.675 | 136.525 | 30.163 | 2.00 |
| 495A/492A | 76.200 | 133.350 | 30.163 | 1.70 |
| 495A/493 | 76.200 | 136.525 | 30.163 | 1.80 |
| 495AX/493 | 76.200 | 136.525 | 30.163 | 1.80 |
| 495AS/492A | 77.788 | 133.350 | 30.163 | 1.60 |
| 496D/493 | 80.963 | 136.525 | 60.325 | 3.40 |
| 497A/493D | 85.725 | 136.525 | 69.850 | 3.28 |
| 497/493D | 85.725 | 136.525 | 69.850 | 3.34 |
| 495/493D | 82.550 | 136.525 | 69.850 | 3.54 |
| 495-S/493D | 71.438 | 136.525 | 69.850 | 4.17 |
| 497/493DC | 85.725 | 136.525 | 69.850 | 3.34 |
| 497A/493DC | 85.725 | 136.525 | 69.850 | 3.28 |
| 495-S/493 | 71.438 | 136.525 | 30.163 | 1.90 |
| 496/493 | 80.963 | 136.525 | 30.163 | 1.70 |
| 495/493 | 82.550 | 136.525 | 30.163 | 1.60 |
| 495XA/493 | 82.550 | 136.525 | 30.163 | 1.60 |
| 498/493 | 84.138 | 136.525 | 30.163 | 1.60 |
| 497A/493 | 85.725 | 136.525 | 30.163 | 1.50 |
| 497/493 | 85.725 | 136.525 | 30.163 | 1.50 |















