Detailed description

| Part Number | 49162/49368 |
| Type | TS = Single-row (pressed steel and pin-type) |
| Manufacturer Part Code | 49162-49368 |
| Reference From | TIMKEN 49162/49368 |
| Inner ring (cone) | 49162 |
| Outer ring (cup) | 49368 |
| Series | 49000 |
| Bearing Type | Tapered Roller Bearings Single Row - TS type Imperial |
| Units | Inch |
| Rows NO. | Single row |
| Cage Material | Sheet metal |
| Temperature - T(min) [°C] | -30 |
| Temperature - T(max) [°C] | 110 |
| C1 Dynamic Radial [lbf] | 30513 |
| Ca90 Dynamic Axial [lbf] | 4862 |
| C90 Dynamic Radial [lbf] | 7916 |
| C0 Static Radial [lbf] | 35040 |
| Dimensions | |
| d φ Inside [inch] | 1.625 |
| D Φ Outside [inch] | 3.6875 |
| T thickness [inch] | 1.25 |
| B Cone Width [inch] | 1.25 |
| C Cup Width [inch] | 1 |
| a Effective center [inch] | -0.36 |
| r Fillet Radius (Housing) [inch] | 0.13 |
| R Fillet Radius (Shaft) [inch] | 0.14 |
| Ab [inch] | 0.07 |
| Aa [inch] | 0.09 |
| da Dia.(Shaft) [inch] | 1.97 |
| db Dia.(Shaft) [inch] | 2.24 |
| Da Dia.(Housing) [inch] | 3.46 |
| Db Dia.(Housing) [inch] | 3.23 |
| Coefficient | |
| e | 0.36 |
| Y | 1.67 |
| K | 1.62 |
| Cg Geometry | 0.0872 |















