3805-2RS BEARING 25x37x10mm
Min. Order:
1 Piece
Payment term:
TT
Delivery time:
3DAYS
Technical Parameters:
Product Designations:
3805-2RS
Structure:
BALL BEARING
Inside Diameter:
25 mm
Outside Diameter:
37 mm
Thickness:
10 mm
Weight:
0.025 KG
Precision Rating:
P5
Bearing Material:
chrome steel
Seals Type:
Sealed
3805-2RS BEARING 25x37x10mm
| Bearing Model | 3805-2RS | |
| Type | ball bearings | |
| Description | angular contact ball bearing | |
| Dimensions | 25x37x10mm | |
| d | 25 mm | |
| D | 37 mm | |
| B | 10 mm | |
| Weight | 0.025kg | |
| Service | Neutral/OEM/As per your request | |
| Package | Carton Boxes/Wooden Cases/Pallets | |
| Stock Qty | 3000 pcs | |
we can offer the angular contact ball bearing as following:
| BEARING | d | D | B |
| 3800-B-2RSR-TVH | |||
| 3801-B-2RSR-TVH | |||
| 3802-B-2RSR-TVH | |||
| 3803-B-2RSR-TVH | |||
| 3804-B-2RSR-TVH | |||
| 3805-B-2RSR-TVH | |||
| 3806-B-2RSR-TVH | |||
| 3807-B-2RSR-TVH | |||
| 3808-B-2RSR-TVH | |||
| 3809-B-2RSR-TVH | |||
| 3810-B-2RSR-TVH | |||
| 3811-B-2RSR-TVH | |||
| 3812-B-2RSR-TVH | |||
| 3814-B-2RSR-TVH | |||
| 3816-B-2RSR-TVH |
| Principal Dimensions | Designation | Basis Load ratings | Limited Speed | Weight | ||||
| d | D | B | ≈ | |||||
| Dynamic | Static | Grease | Oil | |||||
| 10 | 26 | 12 | 3000 | 5.5 | 3.2 | 18000 | 23000 | 0.022 |
| 26 | 12 | 3000-2RS | 5.5 | 3.2 | 18000 | - | 0.022 | |
| 26 | 12 | 3000-2Z | 5.5 | 3.2 | 18000 | - | 0.022 | |
| 12 | 28 | 12 | 3001 | 6.1 | 3.7 | 17000 | 22000 | 0.025 |
| 28 | 12 | 3001-2RS | 6.1 | 3.7 | 17000 | - | 0.025 | |
| 28 | 12 | 3001-2Z | 6.1 | 3.7 | 17000 | - | 0.025 | |
| 15 | 32 | 13 | 3002 | 8.5 | 5.4 | 14500 | 18000 | 0.036 |
| 32 | 13 | 3002-2RS | 8.5 | 5.4 | 14500 | - | 0.036 | |
| 32 | 13 | 3002-2RS | 8.5 | 5.4 | 14500 | - | 0.036 | |
| 17 | 35 | 14 | 3003 | 9 | 6 | 12500 | 16000 | 0.042 |
| 35 | 14 | 3003-2RS | 9 | 6 | 12500 | - | 0.042 | |
| 35 | 14 | 3003-2Z | 9 | 6 | 12500 | - | 0.042 | |
| 20 | 32 | 10 | 3804 | 4.9 | 3.9 | 13000 | 14300 | 0.02 |
| 32 | 10 | 3804-2RS | 4.9 | 3.9 | 13000 | - | 0.02 | |
| 32 | 10 | 3804-2Z | 4.9 | 3.9 | 13000 | - | 0.02 | |
| 37 | 13 | 3904 | 9.3 | 6.6 | 12000 | 13200 | 0.046 | |
| 37 | 13 | 3904-2RS | 9.3 | 6.6 | 12000 | - | 0.046 | |
| 37 | 13 | 3904-2Z | 9.3 | 6.6 | 12000 | - | 0.046 | |
| 20 | 42 | 16 | 3004 | 14.2 | 9.6 | 11000 | 13000 | 0.08 |
| 42 | 16 | 3004-2RS | 14.2 | 9.6 | 11000 | - | 0.08 | |
| 42 | 16 | 3004-2Z | 14.2 | 9.6 | 11000 | - | 0.08 | |
| 47 | 21 | 3204 | 19 | 12.1 | 8000 | 12000 | 0.16 | |
| 25 | 37 | 10 | 3805 | 5.5 | 4.9 | 11500 | 12700 | 0.025 |
| 37 | 10 | 3805-2RS | 5.5 | 4.9 | 11500 | - | 0.025 | |
| 37 | 10 | 3805-2Z | 5.5 | 4.9 | 11500 | - | 0.025 | |
| 42 | 13 | 3905 | 9.6 | 7.5 | 11000 | 12300 | 0.062 | |
| 42 | 13 | 3905-2RS | 9.6 | 7.5 | 11000 | - | 0.062 | |
| 42 | 13 | 3905-2Z | ||||||













