Detailed description
Product Description
| Model | Dimension(mm) | Drawing | Basic Load Rating | limiting speeds | Weight (KG) |
||||
| d | D | B | Cr | Cor | Grease | Oil | |||
| 33281 | 71.438 | 117.475 | 30.162 | 228 | 325 | 2400 | 3200 | 1.231 | |
| Material | Bearing | Chorme steel, carbon steel, Stailness Steel ,ceramic | |||||||
| Cage | Steel cage, carbon cage, stailness steel cage | ||||||||
| Features | Hardness | 58-62HRC | |||||||
| Precision | ABEC1(P0) ABEC3(P6) ABEC5(P5) ABEC7(P4) ABEC9(P2) | ||||||||
| Clearance | C2,C0,C3,C4,C5 | ||||||||
| Noises Rating | Z1,Z2,Z3,Z4 | ||||||||
| Vibration Rating | V1,V2,V3,V4 | ||||||||
| Seal type | OPEN ZZ RS | ||||||||
| HS Code | 8482200000 | ||||||||
| Port | Shanghai port | ||||||||
| Cetificate | ISO 9001:2008, SASO ,CQC | ||||||||









