zhongheng bearing co.,ltd
Free Member
32314 Tapered Roller Bearing 70x150x51mm

32314 Tapered Roller Bearing 70x150x51mm

Min. Order:
1 Piece
Payment term:
TT/Paypal/LC
Delivery time:
1--30days
Technical Parameters:
Product Designations:
32314
Structure:
Tapered Roller Bearing
Inside Diameter:
70 mm
Outside Diameter:
150 mm
Thickness:
51 mm
Weight:
4.11 KG
Brand:
GBZHB or OEM
Precision Rating:
P0,P6,P5,P4,P2
Bearing Material:
Chrome steel Gcr15
Seals Type:
ZZ,2RS,Open
32314 Tapered Roller Bearing 70x150x51mm

 Model:   32314 

Structure: Double Row Taper Roller Bearing
Type:roller
Brand Name: Neutral/OEM/As per your request
Size :70x150x51mm
 
1.Seal form: open style, Z, ZZ, RS, 2RS, 2RZ 
2.Bearing stop ring: N,NR 
3.Class of precision: ABEC-1, ABEC-3, ABEC-5, ABEC-7 
4.Vibration rank: V1, V2, V3, V4 
5.Noise rank: Z1,Z2,Z3,Z4
6.Internal elimination code: C0, C2, C3, C4, C5 
7.Bearing material: bearing steel (9Cr18), stainless steel(AISI440C, AISI304, AISI316), 
 
ceramics 
8.Keeper: stainless steel, PTFE, nylon 
9.Bearing ferrule and ball hardness: 59 - 63HRC 
10.LARGE STOCK AND COMPETITIVE PRICE ,BEST QUALITY 
11.FAST DELIVERY ,LEADING TIME : 3—5 DAYS AFTER COMFIRM ORDER
 
Explanation:
1. Certification: ISO9001- 2008
2. High precision, long life, low noise, high-end technology, low vibration and conform to
 
3. Package: Box packing, industrial standrad packing, individual box packing or as
customers' requirement
4.  Precision P0 P6 P5
5. Clearance C0,C1,C2,C3,C4,C5 etc.
6. Price Terms FOB, CRF, CIF,paypal
Applications 
A. Detailed Product Description 
1.  32314    Good quality, competitive price. 
2.    32314    Professional team and service. 
3.   32314     Short delivery time and big ranges of stock 
B. Application: Home appliance, low noise and high speed electric motors. Automotive 
 
components, pumps, machinery 
C. Taper Roller Bearing/Spherical Roller Bearing The follwing model company have 
 
inventory 
Double Row Taper Roller Bearing suffix definition: 
Prefix letter
Prefix letter with 1-2 letters, used to represent the design of the bearing condition level.
EL: Ultralight
LL: Canadian Light
L: Light
LM: medium and light
M: Medium
HM: medium and heavy
H: Heavy
HH: heavier type
EH: super-heavy
T: taper roller bearing special 
 
Double Row Taper Roller Bearing 
 
Bearing Designation   Boundary Dimensions   Mass 
d D T C  
mm kg 
L814749/L814710DC 76.2 109.538 42.86 34.925 1.28 
LM114848D/LM114811 76.2 115.888 53.975 53.975 1.99 
L116149/L116110DC 82.55 115.888 47.625 39.69 1.41 
L217845D/L217810 85.725 123.825 41.278 44.45 1.72 
HM617049/HM617011DC 85.725 142.875 93.66 76.2
L217849/L217810DC 88.9 123.825 50.797 42.862 1.66 
HH221434/HH221410DC 88.9 190.5 127 104.775 17.3 
LM119348D/LM119311 95.25 136.525 57.15 57.15 2.68 
HH221440/HH221410DC 95.25 190.5 127 104.775 16.4 
HH221442/HH221410DC 98.425 190.5 127 104.775 16.1 
HH221447/HH221410DC 99.982 190.5 127 104.775 15.8 
L521954/L521910DC 101.6 146.05 49.212 39.688 2.52 
HH221449/HH221410DC 101.6 190.5 127 104.775 15.5 
HH224335/HH224310CD 101.6 212.725 142.875 117.475 24 
L521949/L521910DC 107.95 146.05 49.212 39.688 2.18 
LM121948D/LM12911 107.95 152.4 65.088 65.088 3.8 
HH224340/HH224310CD 107.95 212.725 142.875 117.475 22.8 
LM522548/LM522510DC 109.987 159.987 74.612 58.738 4.78 
L623149/L623110DC 114.3 152.4 47.625 38.1 2.14 
HH224346/HH224310CD 114.3 212.725 142.875 117.475 21.7 
HH224349/HH224310CD 114.976 212.725 142.875 117.475 21.5 
LM124449D/LM124410 120.65 166.688 72.238 72.238 5.01 
M224749D/M224710 120.65 174.625 66.678 68.262 5.9 
M224749/M224710DC 120.65 174.625 77.788 61.912 5.72 
L327249/L327210DC 133.35 177.008 57.15 47.625 3.71 
H228649D/H228610 136.525 225.425 120.65 120.65 20.4 
HH234031/HH234011CD 139.7 307.975 200.025 155.575 67 
HM231140/HM231111CD 146.05 236.538 131.762 106.362 20.6 
M231649D/M231610 152.4 222.25 84.138 84.138 11.2 
EE107057/107105CD 152.4 268.288 160.338 125.412 37.8 
HH234048/HH234011CD 152.4 307.975 200.025 155.575 62.6 
EE450601/451215CD 152.4 307.975 200.025 146.05 50.5 
HM237532/HM237510C 160.325 288.925 142.875 111.125 37.8 
M235145/M235113CD 165.1 254 101.6 76.2 16.6 
HM237535/HM237510CD 165.1 288.925 142.875 111.125 36.5 
HM237542/HM237510CD 174.625 288.925 142.875 111.125 33.9 
M238840/M238810CD 177.8 269.875 119.062 93.663 23 
HM237546D/HM237510 177.8 288.925 123.825 123.825 31.8 
HM237545/HM237510CD 177.8 288.925 142.875 111.125 33.6 
EE280700D/281200 177.8 304.8 109.438 114.3 32.7 
EE222070/222127CD 177.8 320.675 185.738 138.112 59.8 
M238849D/M238810 187.325 269.875 101.6 101.6 19.2 
M238849/M238810CD 187.325 269.875 119.062 93.662 20.6 
H239649D/H239610 187.325 319.964 168.276 161.925 53.7 
EE420750D/421437 190.5 365.049 158.75 152.4 75.3 
LM241149/LM241110D 203.2 276.225 90.485 73.025 14.8 
EE420800D/421437 203.2 365.049 158.75 152.4 69.4 
EE114080/114161DC 203.2 406.4 196.85 127 101 
H242649D/H242610 206.375 336.55 180.976 184.15 65.5 
LM742749DW/LM742710 215.9 285.75 85.725 85.725 15.3 
H244849D/H244810 219.075 358.775 196.85 200.025 84.3 
M244249DW/M244210 220.662 314.325 115.886 115.888 29.6 
EE113091/11317D 228.46 431.8 196.85 111.125 107 
LM245149DW/LM245110 228.6 311.15 95.25 95.25 20.6 
EE529091D/529157 228.6 400.05 139.7 139.7 74.7 
HH949549/HH949510D 228.6 488.95 254 152.4 206 
LM446349/LM446310D 234.95 311.15 98.425 73.025 18.6 
EE821096D/821165 241.3 419.1 177.8 174.625 99.5 
EE923095/923176D 241.3 444.5 209.55 158.75 131 
EE127097DW/127135 241.478 349.148 107.95 107.95 33.7 
LM247748D/LM247710 244.475 327.025 92.075 92.075 21.7 
EE126096D/126150 244.475 381 146.05 146.05 59.8 
HH249949D/HH249910 247.65 406.4 215.9 219.075 117 
LM249748/LM249710D 254 347.662 95.25 69.85 22.6 
M249748D/M249710 254 358.775 130.175 130.175 42 
EE171000D/171450 254 368.3 92.71 92.862 31.1 
HH953749/HH953710D 254 533.4 276.225 165.1 263 
EE221025D/221575 260.35 400.05 119.06 114.3 52.5 
EE324103D/324160 260.35 406.4 155.575 152.4 74.9 
EE435102/435165D 260.35 419.1 184.15 136.525 88.5 
EE295102/295192D 260.35 488.95 254 196.85 202 
LM451349DW/LM451310 266.7 355.6 107.95 109.538 29.4 
M252349D/M252310 269.875 381 136.525 136.525 50.3 
EE275109DW/275155 276.225 393.7 130.175 130.175 50.4 
L555233/L555210D 279.4 374.65 104.775 79.375 28 
EE135111DW/135155 279.4 393.7 127 127 45.7 
HH255149D/HH255110 279.4 457.2 244.475 244.475 165 
EE295110/295192D 279.4 488.95 254 196.85 186 
LM654648DW/LM654610 285.75 380.898 117.475 117.475 38.7 
M255449D/M255410 288.925 406.4 144.463 144.462 59.5 
HM256849D/HM256810 300.038 422.275 150.813 150.812 67.6 
EE329119D/329172 304.648 438.048 131.762 131.762 63.4 
M257149DW/M257110 304.8 419.1 130.175 130.175 51.7 
EE291200D/291750 304.8 444.5 111.126 107.95 54.4 
HM258949D/HM258910 304.8 501.65 161.922 161.925 126 
M257248DW/M257210 304.902 412.648 128.588 128.588 50.3 
M57449DW/M757410 305 438.048 138.112 134.145 63.5 
LM258648DW/LM258610 317.5 422.275 128.587 128.588 48.9 
HM259049D/HM259010 317.5 447.675 158.75 158.75 80.7 
M260149DW/M260110 330.2 444.5 144.462 144.462 64.5 
 
 
 
MODEL NO :LM 67048/010,15123/15243,15123/15245,HM 88542/2/510/2,HM 
 
88542/510,JL 26749 F/710 
  
Bearing No. Principal dimensions Basic load ratings Fatigue Speed 
 
ratings Mass 
    dynamic static load  limit Reference speed Limiting 
 
speed  
               
  d D T C C0 Pu      
  mm kN r/min kg 
                   
A 4059/A 4138 14,989 34,988 10,998 13,4 13,2 1,29 16000
 
24000 0,051 
03062/03162 15,875 41,275 14,288 22 21,2 2,16 14000
 
20000 0,090 
11590/11520 15,875 42,862 14,288 17,6 17,6 1,83 12000
 
17000 0,10 
LM 11749/710 17,462 39,878 13,843 21,2 20,8 2,12 13000
 
20000 0,081 
LM 11749/710 17,462 39,878 13,843 21,2 20,8 2,12 13000
 
20000 0,081 
LM 11949/910 19,05 45,237 15,494 27,5 27,5 2,9 12000
 
18000 0,12 
09067/09195 19,05 49,225 18,034 39,1 40 4,3 11000
 
17000 0,17 
09074/09195 19,05 49,225 19,845 39,1 40 4,3 11000
 
17000 0,18 
LM 12748/710 21,43 45,237 15,494 27,5 31 3,2 11000
 
17000 0,12 
M 12649/610 21,43 50,005 17,526 36,9 38 4,15 11000
 
16000 0,17 
LM 12749/710 21,986 45,237 15,494 27,5 31 3,2 11000
 
17000 0,12 
LM 12749/711 21,986 45,974 15,494 27,5 31 3,2 11000
 
17000 0,12 
1380/1328 22,225 52,388 19,368 41,8 44 4,8 10000
 
15000 0,20 
L 44643/610 25,4 50,292 14,224 26 30 3 10000
 
15000 0,13 
07100 S/07210 25,4 50,8 15,011 28,1 30,5 3,15 10000
 
15000 0,13 
15578/15520 25,4 57,15 17,462 40,2 45,5 4,9 9000
 
13000 0,23 
M 84548/2/510/2 25,4 57,15 19,431 39,6 45 5 9000
 
13000 0,23 
15101/15245 25,4 62 19,05 48,4 57 6,2 9500
 
14000 0,31 
15103 S/15243 26,162 61,912 19,05 48,4 57 6,2 8000
 
12000 0,29 
15103 S/15245 26,162 62 19,05 48,4 57 6,2 8000
 
12000 0,29 
L 44649/610 26,988 50,292 14,224 26 30 3 10000
 
15000 0,11 
1982 F/1924 27,5 57,15 19,845 45,7 51 5,6 9000
 
13000 0,22 
1985/1922 28,575 57,15 19,845 45,7 51 5,6 9000
 
13000 0,22 
1988/1922 28,575 57,15 19,845 45,7 51 5,6 9000
 
13000 0,22 
M 86647/610 28,575 64,292 21,433 49,5 61 6,8 8000
 
11000 0,35 
02872/02820 28,575 73,025 22,225 99 140 15 7000
 
10000 1,05 
L 45449/410 29 50,292 14,224 26 32,5 3,35 10000
 
14000 0,11 
M 86649/2/610/2 30,162 64,292 21,433 49,5 61 6,8 8000
 
11000 0,33 
M 88043/010/2 30,162 68,262 22,225 55 69,5 7,8 7500
 
11000 0,41 
LM 67048/010 31,75 59,131 15,875 34,7 41,5 4,4 8500
 
12000 0,18 
15123/15243 31,75 61,912 19,05 48,4 57 6,2 8000
 
12000 0,24 
15123/15245 31,75 62 19,05 48,4 57 6,2 8000
 
12000 0,24 
HM 88542/2/510/2 31,75 73,025 29,37 70,4 95 10,4
 
6700 10000 0,62 
HM 88542/510 31,75 73,025 29,37 70,4 95 10,4 6700
 
10000 0,62 
JL 26749 F/710 32 53 14,5 27 35,5 3,65 9000
 
12000 0,11 
M 88048/2/010/2 33,338 68,262 22,225 55 69,5 7,8 7500
 
11000 0,38 
14131/14276 33,338 69,012 19,845 53,

Share this product to:     Let more people see your product
How can you buy 32314 Tapered Roller Bearing 70x150x51mm on the Internet?
High quality 32314 ( 4.11 kg Mass, ID: 70 mm OD: 150 mm WD: 51 mm , P0,P6,P5,P4,P2 Accuracy Class , Chrome steel Gcr15 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 32314. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
32314 Related Products »