30234 Taper Roller Bearing
Item: 30234 taper roller bearing
Type: Taper Roller Bearing
Material: GCr15_China
Precision Class:P6
Dimensions: 170*310*57mm
Quantity: One Bearing
Our advantage:
1.Competitive price
2.High precision
3.Best after sales service
4. short delivery time
5. Large stock
Description:
1. Quality: High speed, Low noise and Long life.
2. Products Can be customized according to your needs.
3. Series: Open, sealed,
4. Application: Mining Operations.Paper Mills.Oil Fields.Marine Industry.Steel
5:sample:aviliable
6.Payment: L/T , Western union
7. Delivery date: 1-2days
8. Packaging Details:
a. Industrial packaging
b. Commercial packing
c. As the clients\' requirement
We have complete process for the production and quality assurance to make sure our products can meet your requirement.
1.Assembly
2.Windage test
3.Cleaning
4.Rotary test
5.Greasing and gland
6.Noise inspection
7.Appearance inspection
8.Rust prevention
9.Product packaging
Our company can offer competitive price, good quality deep groove ball bearing to you. Please feel free to contact with us.
| Recommended model | ||||||||
| Cone Number | Cup Number | A(mm) | D(mm) | R(mm) | B(mm) | C(mm) | r(mm) | T(mm) |
| 535 | 532X | 44.45 | 36.957 | 3.5 | 107.95 | 28.575 | 3.3 | 36.512 |
| 535 | 532A | 44.45 | 36.957 | 3.5 | 111.125 | 30.162 | 3.3 | 38.1 |
| 594A | 592A | 95.25 | 36.322 | 5 | 139.992 | 28.575 | 3.3 | 36.512 |
| 594R | 592A | 95.25 | 36.322 | 8 | 139.992 | 28.575 | 3.3 | 36.512 |
| 598A | 593X | 92.075 | 36.322 | 6.4 | 150 | 27 | 3 | 35.992 |
| 663 | 653 | 82.55 | 41.275 | 3.5 | 146.05 | 31.75 | 3.3 | 41.275 |
| 749 | 742 | 85.026 | 46.672 | 3.5 | 150.089 | 36.512 | 3.3 | 44.45 |
| 749A | 742 | 82.55 | 46.672 | 3.5 | 150.089 | 36.512 | 3.3 | 44.45 |
| 799 | 792 | 128.588 | 67.625 | 3.3 | 206.375 | 34.925 | 3.3 | 47.625 |
| 1380 | 1328 | 22.225 | 20.168 | 1.5 | 52.388 | 14.288 | 1.5 | 23.178 |
| 1755 | 1729 | 22.225 | 19.837 | 1.3 | 56.896 | 15.875 | 0.8 | 19.386 |
| 1988 | 1922 | 28.575 | 19.355 | 3.5 | 57.15 | 15.875 | 1.5 | 19.845 |
| 3379 | 3320 | 34.925 | 30.391 | 3.5 | 80.167 | 23.812 | 3.3 | 29.37 |
| 3490 | 3420 | 38.1 | 29.771 | 3.5 | 79.375 | 23.812 | 3.3 | 29.37 |
| 3576 | 3520 | 41.275 | 30.886 | 0.8 | 84.138 | 23.812 | 3.3 | 30.162 |
| 3659 | 3620 | 23.812 | 30.416 | 2.3 | 61.912 | 23.812 | 3.3 | 28.575 |
| 3776 | 3720 | 44.983 | 30.302 | 3.5 | 93.264 | 23.812 | 3.3 | 30.162 |
| 3982 | 3920 | 63.5 | 30.048 | 3.5 | 112.712 | 23.812 | 3.3 | 30.162 |
| A6075 | A6157 | 19.05 | 11.153 | 1 | 39.992 | 9.525 | 1.3 | 12.014 |
| 9278 | 9220 | 68.262 | 46.038 | 3.5 | 161.925 | 31.75 | 3.3 | 49.212 |
| 3062 | 3162 | 15.875 | 14.681 | 1.3 | 41.275 | 11.112 | 2 | 14.288 |
| 9074 | 9195 | 19.05 | 21.539 | 1.5 | 49.225 | 14.288 | 1.3 | 19.845 |
| 9081 | 9196 | 20.625 | 21.539 | 1.5 | 49.225 | 17.462 | 1.5 | 23020 |
| 11162 | 11300 | 41.275 | 17.387 | 1.5 | 76.2 | 14.288 | 1.5 | 18.009 |
| 11590 | 11520 | 15.875 | 14.288 | 1.5 | 42.862 | 9.525 | 1.5 | 14.288 |
| 13686 | 13620 | 38.1 | 26.195 | 1.5 | 69.012 | 15.083 | 0.8 | 19.05 |
| 15100 | 15243 | 25.4 | 20.638 | 3.5 | 61.912 | 14.288 | 2 | 19.05 |
| 15101 | 15244 | 25.4 | 20.638 | 0.8 | 62 | 15.875 | 1.3 | 20.638 |
| 15103S | 15245 | 26.162 | 19.939 | 0.8 | 62 | 14.288 | 1.3 | 19.05 |
| 15106 | 15245 | 26.988 | 20.638 | 0.8 | 62 | 14.288 | 1.3 | 19.05 |
| 15113 | 15245 | 28.575 | 20.638 | 0.8 | 62 | 14.288 | 1.3 | 19.05 |
| 15126 | 15250X | 31.75 | 20.638 | 0.8 | 63.5 | 15.875 | 1.5 | 20.638 |
| J15585 | 15250X | 28 | 17.462 | 3.5 | 63.5 | 15.875 | 1.5 | 20.638 |
| 15590 | 15520 | 28.575 | 17.462 | 3.5 | 57.15 | 13.945 | 1.5 | 17.462 |
| 16137 | 16282 | 34.925 | 20.638 | 3.5 | 72 | 14.495 | 1.5 | 19 |
| 16150 | 16282 | 38.1 | 20.638 | 3.5 | 72 | 14.495 | 1.5 | 19 |
| J16154 | J16285 | 39 | 20.638 | 3.5 | 72.014 | 16.637 | 0.4 | 21.4 |
| 17887 | 17831 | 45.23 | 20.638 | 2 | 79.985 | 15.08 | 1.3 | 19.842 |
| 21075 | 21212 | 19.05 | 21.839 | 1.5 | 53.975 | 15.875 | 2.3 | 22.225 |
| 24780 | 24720 | 41.275 | 23.02 | 3.5 | 76.2 | 17.462 | 0.8 | 22.225 |
| 24780 | 24721 | 41.275 | 23.02 | 3.5 | 76.2 | 20.638 | 2.3 | 25.4 |
| 57410S | LM29710S | 38.1 | 21.139 | SPEC | 65.088 | 13.97 | 1.3 | 18.034 |
| 64450 | 64700 | 114.3 | 41.275 | 3.5 | 177.8 | 30.162 | 3.3 | 41.275 |
| Cone Number | Cup Number | A(mm) | D(mm) | R(mm) | B(mm) | C(mm) | r(mm) | T(mm) |
| 67989 | 67920 | 209.55 | 46.038 | 3.5 | 282.575 | 36.512 | 3.3 | 46.038 |
| JL68145 | JL6811Z | 35 | 18.512 | 2.3 | 60 | 11.938 | 1.5 | 15.875 |
| 72187 | 72487 | 47.625 | 32.791 | 3.5 | 123.825 | 25.4 | 3.3 | 36.512 |
| TR101204 | 72487 | 50 | 32.791 | 3.5 | 123.825 | 25.4 | 3.3 | 36.512 |
| LM78349 | LM78310A | 35 | 17 | SPEC | 62 | 13.6 | 1.5 | 16.7 |
| M84249 | M84210 | 25.4 | 23.114 | 0.8 | 59.53 | 18.288 | 1.5 | 23.368 |
| M84548 | M84510 | 25.4 | 19.431 | 1.5 | 57.15 | 14.732 | 1.5 | 19.431 |
| JLM506849 | JLM506810 | 55 | 23 | 1.5 | 90 | 18.5 | 0.5 | 23 |
| HM813843 | HM813810 | 61.912 | 36.512 | 3.5 | 127 | 26.988 | 3.3 | 36.512 |
| JL819349 | JL819310 | 95 | 20 | 5 | 135 | 14 | 2 | 20 |
Every year we have a lot of exports abroad, can greatly reduce the cost of your purchase.












