25880/25820 Inch Taper Roller Bearing 36.487x73.025x23.813mm
Stock QTY:860.pcs (More on the way)
Size:36.487x73.025x23.813mm Weight: 0.40KG
|
Bearing Model |
25880/25820 |
|
Type |
Inch Tapered Roller Bearing |
|
Size(dxDxB)mm |
36.487x73.025x23.813mm |
|
d (mm) |
36.487 |
|
D (mm) |
73.025 |
|
B (mm) |
23.813 |
|
Weight /Mass (KG) |
0.40 |
|
Package |
Standard Carton Box / Wooden Pallet Case. |
|
Deliver Time |
Within 3 working Days. |
|
Stock Quantity |
860.pcs |
|
Contact Person |
Hanna (Ms.) |
|
SKYPE |
hannagreenpower |
|
|
We currently have 860.pcs of 25880/25820 Inch Taper Roller Bearing In Stock.If you have requirements for the bearings given as above, please feel free to contact us.We can assure you the best quality ; the most competitive prices ; the shortest delivery time and the highest quality service.
Besides,we also have other Similar Models In Stock.
For more details,please feel free to contact me by SKYPE or E-mail.
| Bearing Model |
Inside Dia. (mm) |
Outside Dia. (mm) |
Thickness/Width (mm) |
Weight (KG) |
| 25877/25820 | 34.925 | 73.025 | 23.813 | 0.50 |
| 25877A/25820 | 34.925 | 73.025 | 23.818 | 0.50 |
| 25878/25820 | 34.925 | 73.025 | 23.813 | 0.50 |
| 25878/25821 | 34.925 | 73.025 | 23.813 | 0.50 |
| 25880/25820 | 36.487 | 73.025 | 23.813 | 0.40 |
| 25581/25518 | 44.45 | 81.973 | 23.879 | 0.50 |
| 25581/25519 | 44.45 | 82.55 | 23.815 | 0.60 |
| 25581/25520 | 44.45 | 82.931 | 23.813 | 0.60 |
| 25581/25521 | 44.45 | 83.058 | 23.813 | 0.60 |
| 25581/25522 | 44.45 | 83.058 | 23.879 | 0.60 |
| 25581/25523 | 44.45 | 82.931 | 26.99 | 0.60 |
| 25581/25524 | 44.45 | 82.931 | 23.815 | 0.60 |
| 25581/25526 | 44.45 | 85.001 | 23.815 | 0.60 |
| 25581/25527 | 44.45 | 85.001 | 26.99 | 0.70 |
| 25581/25528 | 44.45 | 92.075 | 23.815 | 0.70 |















