Detailed description
| Bearing Model | 245BA35SI | |
| Type | Double Ball Bearing | |
| Description | excavator bearings | |
| Dimensions | 245x355x45mm | |
| d | 245 mm | |
| D | 355 mm | |
| B | 45 mm |
|
| mass | 10 KG | |
| Service | Neutral/OEM/As per your request | |
| Package | Carton Boxes/Wooden Cases/Pallets | |
| Stock Qty | 3000 pcs | |
|
skype
|
tradingbearing
|
|
| BEARING | dimension | ||
| d | D | B | |
| HS05145 | 117 | 145 | 14 |
| HS05154 | 126 | 154 | |
| HS05383 | 320 | 383 | 30 |
| MC6034 | 300 | 340 | 18 |
| 180BA-2256 | 180 | 225 | 22 |
| B-SF4454PX1 | 220 | 295 | 33 |
| R196Z-4 | 196.85 | 241.3 | |
| 180N19W | 180 | 250 | 33 |
| 200BA27V-2 | 200 | 270 | 33 |
| 210BA29V | 210 | 295 | 35 |
| BD130-1SA | 130 | 166 | 34 |
| BN220-1 | 220 | 280 | 28 |
| CR4411PX1 | 220 | 290 | 32 |
| CR6016PX1 | 300 | 380 | 38 |
| AC423040-1 | 210 | 300 | 40 |
| AC4531 | 225 | 315 | 36 |
| AC4615 | |||
| AC4629 | 230 | 290 | 27 |
| AC4630 | 230 | 300 | 35 |
| AC4631 | 230 | 310 | 39 |
| AC463240 | 230 | 320 | 40 |
| AC463040-1 | |||
| AC5033 | 250 | 330 | 37 |
| AC5836 | 289 | 355 | 34 |
| AC6037-1 | 300 | 370 | 33 |
| AC523438-1 | 260 | 340 | 38 |
| BA152-2036 | 152 | 203 | 26 |
| BA180-2256 | 180 | 225 | 21.5 |
| BA180-4WSA | 180 | 250 | 33 |
| BA184-1 | |||
| BA230-7ASA | 230 | 300 | 35 |
| BA200-10 | 200 | 280 | 38 |
| BA205-1 | 205 | 295 | 40 |
| BA220-6SA | 220 | 276 | 26 |
| BA222-1WSA | 222 | 273 | 26 |
| BA230-2A | 230 | 320 | 40 |
| BA240-3ASA | 240 | 310 | 33.5 |
| BA246-2A | 246 | 313 | 32 |
| BA250-4ASA | 250 | 330 | 38 |
| BA260-3A | 260 | 340 | |
| BA260-4A | 260 | 340 | 38 |
| BA260-6A | 260 | 340 | 36 |
| BA270-2A | 270 | 350 | 40 |
| BA4852PX1 | 240 | 310 | 33 |
| BA280-2SA | 280 | 370 | 40 |
| BA289-1 | 289 | 355 | 33 |
| BA290-3A | 290 | 380 | 40 |
| BA300-4WSA | 300 | 395 | 50 |
| BA300-5 | 300 | 380 | 40 |
| SF3607 | 180 | 225 | 15 |
| SF3607VPX1 | 180 | 225 | 21 |
| SF3227PX1 | 160 | 200 | 20 |
| SF4007PX1 | 200 | 250 | 25 |
| SF4444PX1 | 220 | 295 | 32 |
| SF4454PX1 | 220 | 295 | 33 |
| SF4815VPX1 | 240 | 310 | 34 |
| SF4831PX1 | 240 | 310 | 33.4 |
| SF2812PX1 | 140 | 175 | 17.5 |
| SF4019PX1 | 200 | 260 | 30 |












