Unide Bearing Technology Co.,Limited
Free Member
230/800 CA/W33 bearing 800x1150x258mm

230/800 CA/W33 Bearing 800x1150x258mm

Min. Order:
1 Piece
Payment term:
T/T;Western Union;Paypal
Delivery time:
3-5 days for stock number;within 20days by order m
Technical Parameters:
Product Designations:
230/800 CA/W33
Structure:
spherical
Inside Diameter:
800 mm
Outside Diameter:
1150 mm
Thickness:
258 mm
Weight:
1200 KG
Precision Rating:
P0;P6
Bearing Material:
Chrome steel Gcr15 & G20Cr2Ni4
Seals Type:
Open
230/800 CA/W33 Bearing 800x1150x258mm

230/800 CA/W33 bearing 800x1150x258mm,spherical roller bearings,double row,cylindrical and tapered bore

 

230/800 CA/W33 bearing details:

Bearing Designation Main Dimension(mm) Load Ratings(N) Speed(r/min) Mass
Cylindrical Bore d D B Dyn.Cr Stat. Cor Reference Limiting kg
230/800CA/W33 800 1150 258 10000 20000 260 480 895

Description:

Spherical Roller Bearings
1) Series: 21300 series, 22200 series, 22300 series, 23100 series, 23200series, 
24000 series, 24100 series and 23900 series
2) Material of rings and rollers: chrome steel; GCr15 and GCr15SiMn
3) Material of cages: brass, steel and nylon
4) Precision: P0, P6
5) Suffixes:
a) CA: integral brass cage, double row symmetrical rollers, inner ring ride
b) MA: integral brass cage, double row symmetrical rollers, outer ring ride
c) MB: two piece brass cage, double row asymmetrical rollers, inner ring ride
d) CC: two piece steel cage, double row symmetrical rollers, inner ring ride
e) CTN1: double row symmetrical rollers, nylon cage
f) K: tapered bore bearing, the taper is 1:12
g) K30: tapered bore bearing, the taper is 1:30
h) W33: with lubrication groove in outer ring, with three oil holes
i) C2/C3/C4: Internal clearance series: C2, C0, C3, and C4
6) Application: 
Used in agricultural machine such as combined harvesting machine, air-blower, paper-machine, 
textile machine, woodworking machinery, overhead crane moving wheel and driving shaft 
 
Bearing numbers Dimensions
 d D B r
Cylindrical bore Tapered bore  mm min
23988 CAC/W33 23988 CACK/W33 440 600 118 4
23088 CA/W33 23088 CAK/W33 440 650 157 6
24088 CA/W33 24088 CAK30/W33 440 650 212 6
23188 CA/W33 23188 CAK/W33 440 720 226 6
24188 CA/W33 24188 CAK30/W33 440 720 280 6
23288 CA/W33 23288 CAK/W33 440 790 280 7.5
23992 CA/W33 23992 CAK/W33 460 620 118 4
23092 CA/W33 23092 CAK/W33 460 680 163 6
24092 CA/W33 24092 CAK30/W33 460 680 218 6
23192 CA/W33 23192 CAK/W33 460 760 240 7.5
24192 ECA/W33 24192 ECAK30/W33 460 760 300 7.5
23292 CA/W33 23292 CAK/W33 460 830 296 7.5
23996 CA/W33 23996 CAK/W33 480 650 128 5
23096 CA/W33 23096 CAK/W33 480 700 165 6
24096 CA/W33 24096 CAK30/W33 480 700 218 6
23196 CA/W33 23196 CAK/W33 480 790 248 7.5
24196 CA/W33 24196 CAK30/W33 480 790 308 7.5
23296 CA/W33 23296 CAK/W33 480 870 310 7.5
239/500 CA/W33 239/500 CAK/W33 500 670 128 5
230/500 CA/W33 230/500 CAK/W33 500 720 167 6
240/500 CA/W33 240/500 CAK30/W33 500 720 218 6
231/500 CA/W33 231/500 CAK/W33 500 830 264 7.5
241/500 ECA/W33 241/500 ECAK30/W33 500 830 325 7.5
232/500 CA/W33 232/500 CAK/W33 500 920 336 7.5
239/530 CA/W33 239/530 CAK/W33 530 710 136 5
230/530 CA/W33 230/530 CAK/W33 530 780 185 6
240/530 CA/W33 240/530 CAK30/W33 530 780 250 6
231/530 CA/W33 231/530 CAK/W33 530 870 272 7.5
241/530 ECA/W33 241/530 ECAK30/W33 530 870 335 7.5
232/530 CA/W33 232/530 CAK/W33 530 980 355 7.5
239/560 CA/W33 239/560 CAK/W33 560 750 140 5
240/560 CA/W33 240/560 CAK30/W33 560 820 258 6
231/560 CA/W33 231/560 CAK/W33 560 920 280 7.5
241/560 EC/W33 241/560 ECK30/W33 560 920 355 7.5
232/560 CA/W33 232/560 CAK/W33 560 1030 365 9.5
239/600 CA/W33 239/600 CAK/W33 600 800 150 5
230/600 CA/W33 230/600 CAK/W33 600 870 200 6
240/600 CA/W33 240/600 CAK30/W33 600 870 272 6
231/600 CA/W33 231/600 CAK/W33 600 980 300 7.5
241/600 CA/W33 241/600 CAK30/W33 600 980 375 7.5
232/600 CA/W33 232/600 CAK/W33 600 1090 388 9.5
239/630 CA/W33 239/630 CAK/W33 630 850 165 6
230/630 CA/W33 230/630 CAK/W33 630 920 212 7.5
240/630 CA/W33 240/630 CAK30/W33 630 920 290 7.5
231/630 CA/W33 231/630 CAK/W33 630 1030 315 7.5
241/630 ECA/W33 241/630 ECAK30/W33 630 1030 400 7.5

 


Share this product to:     Let more people see your product
How can you buy 230/800 CA/W33 Bearing 800x1150x258mm on the Internet?
High quality 230/800 CA/W33 ( 1200 kg Mass, ID: 800 mm OD: 1150 mm WD: 258 mm , P0;P6 Accuracy Class , Chrome steel Gcr15 & G20Cr2Ni4 Material ), Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested Bearing Item No. 230/800 CA/W33. then click the button " Send " The web site will make your purchasing information sent to the supplier's mailbox, who will come to contact you upon they get your information at the first time.
230/800 CA/W33 Related Products »