Detailed description
205KR3 Agriculture Bearing Square Hole 19.05x52x16.26mm
Specification :
| Model No | 205KR3 |
| part name | Pillow Block Bearings |
| Dimension | 19.05x52x16.26mm |
| Weight | 0.17kg |
| Material | Chrome Steel |
| Precision Grade | P0 to P2 |
| Bearing Service | Customized |
| Clearance | C2,C0,C3,C4,C5 |
| Packing | Coloured Single Box + carton + Pallet |
| Seal stype | Open/Sealed |
| Source | China Pillow Block Bearing Factory |
| Contact Person | Ms. Ellie Liao |
| Skype | Skype: fskbearing1 |
| Mail: [email protected] |
Same Series:
| Bearing No. | Boundary dimensions | |||
| d | D | C | B | |
| BX84 | 17.64 | 53.97 | 15.87 | 20.19 |
| 202NPP9 | 12.827 | 38.1 | 11 | 11 |
| 202RRE | 15 | 35 | 11 | 22.352 |
| 203JD | 17 | 40 | 12 | 14 |
| 203KRR3 | 15.951 | 50.8 | 15 | 15 |
| 203NPP9 | 15.9 | 40 | 12.95 | 12.95 |
| Z9504-2RST | 19.05 | 45.225 | 15.494 | 15.494 |
| 204RR8 | 16.027 | 45.225 | 15.494 | 15.494 |
| 204RY2 | 16.027 | 45.225 | 15.494 | 18.669 |
| 205E-2RST | 19.202 | 52 | 15 | 21.107 |
| 205KP6 | 19.202 | 52 | 17.78 | 23.393 |
| 205KRR6 | 13.081 | 52 | 15 | 34.925 |
| 205KRR7 | 13 | 52 | 15 | 38.1 |
| G205PPB7 | 23.813 | 52 | 15 | 35 |
| 205PPB7 | 23.813 | 52 | 15 | 35 |
| 205PP8 | 12.964 | 52 | 15 | 34.925 |
| 205PP9 | 19.202 | 52 | 15 | 34.925 |
| 205PP10 | 16 | 52 | 15 | 34.925 |
| 205PP12 | 16.129 | 52 | 15 | 38.1 |
| 206KRRB | 19.25 | 62 | 16 | 24 |
| 206PD2 | 31.75 | 65.088 | 17 | 18.524 |
| 207KYY | 35 | 75 | 17 | 25 |
| FHR208-25CD | 39.688 | 80 | 18 | 30.2 |
| W213-8445 | 55.575 | 120 | 28.905 | 55.55 |
| 88120-C4 | 20 | 47 | 14 | 20.8 |
| 88128R | 38.892 | 80 | 21 | 27.5 |
| 206GGH | 19.2 | 62 | 16 | 24 |
| 206KRD4 | 25 | 62 | 18 | 22.225 |
| 205GP | 16 | 53 | 18.2 | 19.4 |
| 205DDS 3/4" | 19.05 | 53 | 18.2 | 19.4 |
| 205RVA | 19.2 | 52 | 15 | 21.03 |
| Z9504AB | 19.06 | 45.225 | 15.494 | 15.494 |













