Detailed description
Product Information:
| Product Number |
204RR7 |
| Precision Rating | ABEC1,ABEC3,ABEC5 (P0-P2) |
| Clearance | C0,C2,C3,C4,C5 is available |
| Sealed Cap | Rubber or Metal,no seal |
| Paypal | Acceptable |
| OEM | Accept |
| Vibration Level code | V1,V2.V3 |
| Material | Gcr15,chrome steel |
| Seals Type | ZZ/ZRS.RZ/RS. Open |
| Bore Size (d) mm |
16.03 |
| Outside Diameter (D) mm |
45.225 |
| thickness (B) mm |
15.49 |
| Regular export packing | Plastic drum+White box+ carton |
| industrial packaging or as your requirement. | |
| Delivery Time | 3-7 days after receiving your payment |
Similar Product:
| Bearing No. | Dimensions (mm) | ||
| d | D | B | |
| 204RR8 | 16.03 | 45.225 | 15.49 |
| 204RY2 | 16.03 | 45.22 | 18.67 |
| 204-FREN | 16.053 | 45.225 | 18.669 |
| 204KRD4 | 16.03 | 16.03 | 17.5 |
| 205KR3 | 19.08 | 52 | 17.78 |
| 205KP6 | 19.2 | 52 | 17.78 |
| 205PPB7 | 23.94 | 52 | 34.92 |
| 205KYY3 | 19.2 | 63.5 | 26.975 |
| 205KRP2 | 19.2 | 52 | 15 |
| 205KP8 | 19.2 | 52 | 15 |
| 205PP8 | 12.964 | 52 | 34.92 |
| 205PP9 | 19.2 | 52 | 34.92 |
| 205KRR6 | 13.08 | 52 | 15 |
| 205PP10 | 16.03 | 52 | 34.92 |
| 205PP12 | 16.129 | 52 | 38.1 |
| 205E-2RST | 19.2 | 52 | 21.107 |
| 206KRP4 | 25.146 | 52 | 22.225 |
| 206KP2 | 30 | 62 | 24 |
| 207KYY | 35 | 72 | 25 |













