Detailed description
1994X/1922 Taper Roller Bearing 25.4x57.15x19.355mm
About Product :
| Product Type | Tapered Roller Bearing |
| Bearing Model | 1994X/1922 |
| Type | Inch Type |
| Number of Row | Single Row |
| Dimension | 25.4x57.15x19.355mm |
| Weight | 0.24kg |
| Brand | FSK, OEM or other famous brand |
| Seal Type | Without Seal |
| Precision | P0 P6 P5 P4 P2 |
| Tolerance | ABEC-1, ABEC-3, ABEC-5, ABEC-7, ABEC-9 |
| Vibration | Z1V1 , Z2V2 , Z3V3 , Z4V4, |
| Clearance | C1,C2,C3,C4,C5 |
| Hardness | HRC60~HRC63 |
| Cage material | Nylon Cage, Steel Cage, Brass Cage |
| Material | Carbon Steel,Chrome,Stainless Steel,Plastic,Ceramic |
| Feature | low voice, high speed, long life |
| Certification | ISO 9001:2000 |
| HS Code | 8482200000 |
| Service | OEM |
| Original Country Show | CHINA |
| Contact Person | Ms. Ellie Liao |
| Skype | fskbearing1 |
| [email protected] |
Tapered Roller Bearings List:
| model | D(mm) | d(mm) | B(mm) | Weight(kg) |
| A4050/A4138 | 34.988 | 12.7 | 10.988 | 0.053 |
| A4059/A4138 | 34.988 | 14.989 | 10.988 | 0.049 |
| 03062/03162 | 41.275 | 15.875 | 14.681 | 0.092 |
| 11590/11520 | 42.862 | 15.875 | 14.288 | 0.103 |
| 17580/17520 | 42.862 | 15.875 | 16.67 | 0.122 |
| 05062/05185 | 47 | 15.875 | 14.381 | 0.131 |
| 09062/09195 | 49.225 | 15.875 | 21.539 | 0.203 |
| 05066/05185 | 47 | 16.993 | 14.381 | 0.127 |
| LM11749/LM11710 | 39.878 | 19.05 | 14.605 | 0.084 |
| A6075/A6157 | 39.992 | 19.05 | 11.153 | 0.065 |
| LM11949/LM11910 | 45.237 | 19.05 | 16.637 | 0.122 |
| 05075/05185 | 47 | 19.05 | 14.381 | 0.121 |
| 09067/09195 | 49.225 | 19.05 | 19.05 | 0.179 |
| 09078/09195 | 49.225 | 19.05 | 21.539 | 0.188 |
| 09067/09196 | 49.225 | 19.05 | 19.05 | 0.198 |
| 21075/21212 | 53.975 | 19.05 | 21.839 | 0.248 |
| 1775/1729 | 56.896 | 19.987 | 19.837 | 0.272 |
| 05079/05185 | 47 | 20 | 14.381 | 0.117 |
| 07079/07196 | 50.005 | 20.625 | 14.26 | 0.138 |
| 09081/09195 | 49.225 | 21.43 | 21.539 | 0.179 |
| 12580/12520 | 49.225 | 21.986 | 19.845 | 0.182 |
| M12649/M12610 | 50.005 | 22.225 | 18.288 | 0.169 |
| LM12749/LM12711 | 45.974 | 17.462 | 16.637 | 0.123 |
| 07087/07196 | 50.005 | 20.638 | 14.26 | 0.13 |
| M12648/M12610 | 50.005 | 20.638 | 18.288 | 0.165 |
| 1380/1328 | 52.388 | 20.638 | 20.168 | 0.2 |
1994X/1922 Taper Roller Bearing 25.4x57.15x19.355mm, Contact With China Factory Now !













