Detailed description
| 131.25.560 Three-row slewing bearing outer-geared | |
| d | 426 mm |
| D | 694 mm |
| H | 148 mm |
| Coa | 3080 KN |
| Cor | 399 KN |
| Mass | 240 kg |
BRS Bearing Three-Row Roller Slewing ring bearing Models:
| Model | Dimensions (mm) | Basic Load Ratings | Weight | |||||
| No Gear | External Gear | Internal Gear | D | d | H | Coa(10kN) | Cor(10kN) | kg |
| 130.25.500 | 131.25.500 | 133.25.500 | 634 | 366 | 148 | 275 | 35.5 | 224 |
| 132.25.500 | 134.25.500 | 634 | 366 | 148 | 275 | 35.5 | 224 | |
| 130.25.560 | 131.25.560 | 133.25.560 | 694 | 426 | 148 | 308 | 39.9 | 240 |
| 132.25.560 | 134.25.560 | 694 | 426 | 148 | 308 | 39.9 | 240 | |
| 130.25.630 | 131.25.630 | 133.25.630 | 764 | 496 | 148 | 345 | 45.1 | 270 |
| 132.25.630 | 134.25.630 | 764 | 496 | 148 | 345 | 45.1 | 270 | |
| 130.25.710 | 131.25.710 | 133.25.710 | 844 | 576 | 148 | 388 | 51.7 | 300 |
| 132.25.710 | 134.25.710 | 844 | 576 | 148 | 388 | 51.7 | 300 | |
| 130.32.800 | 131.32.800 | 133.32.800 | 964 | 636 | 182 | 549 | 71.2 | 500 |
| 132.32.800 | 134.32.800 | 964 | 636 | 182 | 549 | 71.2 | 500 | |
| 130.32.900 | 131.32.900 | 133.32.900 | 1064 | 736 | 182 | 619 | 80.8 | 600 |
| 132.32.900 | 134.32.900 | 1064 | 736 | 182 | 619 | 80.8 | 600 | |
| 130.32.1000 | 131.32.1000 | 133.32.1000 | 1164 | 836 | 182 | 689 | 90.3 | 680 |
| 132.32.1000 | 134.32.1000 | 1164 | 836 | 182 | 689 | 90.3 | 680 | |
| 130.32.1120 | 131.32.1120 | 133.32.1120 | 1284 | 956 | 182 | 768 | 102 | 820 |
| 132.32.1120 | 134.32.1120 | 1284 | 956 | 182 | 768 | 102 | 820 | |
| 130.40.1250 | 131.40.1250 | 133.40.1250 | 1445 | 1055 | 220 | 1110 | 146 | 1200 |
| 132.40.1250 | 134.40.1250 | 1445 | 1055 | 220 | 1110 | 146 | 1200 | |
| 130.40.1400 | 131.40.1400 | 133.40.1400 | 1595 | 1205 | 220 | 1240 | 165 | 1300 |
| 132.40.1400 | 134.40.1400 | 1595 | 1205 | 220 | 1240 | 165 | 1300 | |
| 130.40.1600 | 131.40.1600 | 133.40.1600 | 1795 | 1405 | 220 | 1420 | 190 | 1520 |
| 132.40.1600 | 134.40.1600 | 1795 | 1405 | 220 | 1420 | 190 | 1520 | |
| 130.40.1800 | 131.40.1800 | 133.40.1800 | 1995 | 1605 | 220 | 1590 | 215 | 1750 |
| 132.40.1800 | 134.40.1800 | 1995 | 1605 | 220 | 1590 | 215 | 1750 | |
| 130.45.2000 | 131.25.2000.03 | 2195 | 1816 | 150 | 1690 | 66.3 | 1120 | |
| 131.45.2000.04 | 2221 | 1779 | 231 | 2050 | 239 | 2230 | ||
| 131.45.2000 | 133.45.2000 | 2221 | 1779 | 231 | 2050 | 239 | 2400 | |
| 132.45.2000 | 134.45.2000 | 2221 | 1779 | 231 | 2050 | 239 | 2400 | |
| 130.45.2240 | 131.45.2240 | 133.45.2240 | 2461 | 2019 | 231 | 2310 | 268 | 2700 |
| 132.45.2240 | 134.45.2240 | 2461 | 2019 | 231 | 2310 | 268 | 2700 | |
| 130.45.2500 | 131.45.2500 | 133.45.2500 | 2721 | 2279 | 231 | 2580 | 302 | 3000 |
| 132.45.2500 | 134.45.2500 | 2721 | 2279 | 231 | 2580 | 302 | 3000 | |
| 130.45.2800 | 131.45.2800 | 133.45.2800 | 3021 | 2579 | 231 | 2880 | 339 | 3400 |
| 132.45.2800 | 134.45.2800 | 3021 | 2579 | 231 | 2880 | 339 | 3400 | |
| 130.50.3150 | 131.50.3150 | 133.50.3150 | 3432 | 2868 | 270 | 3590 | 381 | 5000 |
| 132.50.3150 | 134.50.3150 | 3432 | 2868 | 270 | 3590 | 381 | 5000 | |
| 130.50.3550 | 131.50.3550 | 133.50.3550 | 3832 | 3268 | 270 | 4040 | 431 | 5600 |
| 132.50.3550 | 134.50.3550 | 3832 | 3268 | 270 | 4040 | 431 | 5600 | |
| 130.50.4000 | 131.50.4000 | 133.50.4000 | 4280 | 3718 | 270 | 4560 | 487 | 6400 |
| 132.50.4000 | 134.50.4000 | 4280 | 3718 | 270 | 4560 | 487 | 6400 | |
| 130.50.4500 | 131.50.4500 | 133.50.4500 | 4782 | 4218 | 270 | 5445 | 580 | 6942 |
| 132.50.4500 | 134.50.4500 | 4782 | 4218 | 270 | 5445 | 580 | 6942 | |
| No Gear | External Gear | Internal Gear | D | d | H | Coa(10kN) | Cor(10kN) | kg |
| Model | Dimensions (mm) | Basic Load ratings | Weight | |||||
To learn more about our company or get the Installation Instructions of 131.25.560 three-row roller slewing rings regarding the installation size, weight, basic dynamic load rating, load, limiting speed, and clearance, please contact us. Drawing and sample of 131.25.560 three-row roller slewing rings are available upon request.
Share this product to:
Let more people see your product










