Detailed description
BRS Double Row Ball Slewing ring bearings Models:
| Models | Size (mm) | ||||
| No Gear | External Gear | Internal Gear | D | d | H |
| 020.25.500 | 021.25.500 | 023.25.500 | 616 | 384 | 106 |
| 022.25.500 | 024.25.500 | 616 | 384 | 106 | |
| 020.25.560 | 021.25.560 | 023.25.560 | 676 | 444 | 106 |
| 022.25.560 | 024.25.560 | 676 | 444 | 106 | |
| 020.25.630 | 021.25.630 | 023.25.630 | 746 | 514 | 106 |
| 022.25.630 | 024.25.630 | 746 | 514 | 106 | |
| 020.25.710 | 021.25.710 | 023.25.710 | 826 | 594 | 106 |
| 022.25.710 | 024.25.710 | 826 | 594 | 106 | |
| 020.30.800 | 021.30.800 | 023.30.800 | 942 | 658 | 124 |
| 022.30.800 | 024.30.800 | 942 | 658 | 124 | |
| 020.30.900 | 021.30.900 | 023.30.900 | 1042 | 758 | 124 |
| 022.30.900 | 024.30.900 | 1042 | 758 | 124 | |
| 020.30.1000 | 021.30.1000 | 023.30.1000 | 1142 | 858 | 124 |
| 022.30.1000 | 024.30.1000 | 1142 | 858 | 124 | |
| 020.30.1120 | 021.30.1120 | 023.30.1120 | 1262 | 978 | 124 |
| 022.30.1120 | 024.30.1120 | 1262 | 978 | 124 | |
| 020.40.1250 | 021.40.1250 | 023.40.1250 | 1426 | 1074 | 160 |
| 022.40.1250 | 024.40.1250 | 1426 | 1074 | 160 | |
| Models | Size (mm) | ||||
| No Gear | External Gear | Internal Gear | D | d | H |
| 020.40.1250 | 021.40.1250 | 023.40.1250 | 1426 | 1074 | 160 |
| 022.40.1250 | 024.40.1250 | 1426 | 1074 | 160 | |
| 020.40.1400 | 021.40.1400 | 023.40.1400 | 1576 | 1224 | 160 |
| 022.40.1400 | 024.40.1400 | 1576 | 1224 | 160 | |
| 020.40.1600 | 021.40.1600 | 023.40.1600 | 1776 | 1424 | 160 |
| 022.40.1600 | 024.40.1600 | 1776 | 1424 | 160 | |
| 020.40.1800 | 021.40.1800 | 023.40.1800 | 1976 | 1624 | 160 |
| 022.40.1800 | 024.40.1800 | 1976 | 1624 | 160 | |
| 020.50.2000 | 021.50.2000 | 023.50.2000 | 2215 | 1785 | 190 |
| 022.50.2000 | 024.50.2000 | 2215 | 1785 | 190 | |
| 020.50.2240 | 021.50.2240 | 023.50.2240 | 2455 | 2025 | 190 |
| 022.50.2240 | 024.50.2240 | 2455 | 2025 | 190 | |
| 020.50.2500 | 021.50.2500 | 023.50.2500 | 2715 | 2285 | 190 |
| 022.50.2500 | 024.50.2500 | 2715 | 2285 | 190 | |
| 021.50.2500.12 | 2715 | 2285 | 190 | ||
| 020.50.2800 | 021.50.2800 | 023.50.2800 | 3015 | 2585 | 190 |
| 022.50.2800 | 024.50.2800 | 3015 | 2585 | 190 | |
| 020.60.3150 | 021.60.3150 | 023.60.3150 | 3428 | 2872 | 226 |
| 022.60.3150 | 024.60.3150 | 3428 | 2872 | 226 | |
| 020.60.3550 | 021.60.3550 | 023.60.3550 | 3828 | 3272 | 226 |
| 022.60.3550 | 024.60.3550 | 3828 | 3272 | 226 | |
To learn more about our company or get the Installation Instructions of 021.30.900 Double-row angular contact ball slewing ring bearing regarding the installation size, weight, basic dynamic load rating, load, limiting speed, and clearance, please contact us. Drawing and sample of 021.30.900 Double-row angular contact ball slewing ring bearing are available upon request.












